Follow the real estate market in Summit. See which homes sold every month, list price, sold price and how many days it took the home to sell.
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
12 Clark St*, Summit City | CapeCod, | 4 | 2.0 | $672,000 | $725,000 | 10 | 9/30/24 | |
777 Springfield Ave*, Summit City | Summit Executive | TwnIntUn,MultiFlr | 2 | 2.1 | $489,000 | $594,700 | 13 | 9/25/24 |
21 Webster Ave*, Summit City | Colonial, | 3 | 1.1 | $775,000 | $975,000 | 6 | 9/24/24 | |
2 Rose Ln*, Summit City | SplitLev, | 3 | 2.0 | $650,000 | $650,000 | 16 | 9/24/24 | |
4 SUNSET DR, Summit City | Franklin school | Colonial, | 4 | 3.2 | $1,895,000 | $2,250,000 | 21 | 9/23/24 |
37 Greenfield Ave*, Summit City | CapeCod, | 4 | 3.0 | $899,000 | $985,000 | 15 | 9/20/24 | |
248 Woodland Ave*, Summit City | Colonial, | 6 | 6.1 | $2,595,000 | $2,597,000 | 15 | 9/18/24 | |
103 Park Ave*, Summit City | Roosevelt Commons | TwnEndUn,MultiFlr | 3 | 2.1 | $595,000 | $651,000 | 15 | 9/18/24 |
190 MOUNTAIN AVE, Summit City | Memorial Field | Colonial, | 5 | 5.2 | $1,950,000 | $2,200,000 | 9 | 9/16/24 |
19 Baltusrol Rd*, Summit City | Colonial, | 3 | 2.1 | $625,000 | $685,000 | 15 | 9/16/24 | |
91 Druid Hill Rd*, Summit City | Colonial, | 5 | 3.1 | $1,995,000 | $2,489,000 | 15 | 9/6/24 | |
75 Essex Rd*, Summit City | Northside | Colonial, | 6 | 4.3 | $4,495,000 | $4,300,000 | 100 | 9/3/24 |
82 Druid Hill Rd*, Summit City | Druid HillEstates/Oak Ridge | Colonial, | 5 | 3.1 | $2,250,000 | $2,300,000 | 24 | 9/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
160 Beechwood Road, Summit City | Northside | Colonial, | 6 | 5.1 | $2,795,000 | $2,825,000 | 10 | 8/30/24 |
11 Euclid Ave*, Summit City | Strathmore House | HighRise,OneFloor | 2 | 2.0 | $685,000 | $665,000 | 45 | 8/30/24 |
10 Linda Lane, Summit City | Ranch, | 4 | 3.0 | $1,395,000 | $1,600,000 | 10 | 8/29/24 | |
39 Dale Dr*, Summit City | Rolling Hills | Colonial, | 4 | 3.1 | $1,799,000 | $2,025,000 | 13 | 8/29/24 |
61 Blackburn Rd*, Summit City | CapeCod, | 3 | 2.0 | $1,125,000 | $1,293,750 | 13 | 8/28/24 | |
127 MAPLE ST, Summit City | Colonial, | 5 | 4.1 | $2,425,000 | $2,900,000 | 9 | 8/28/24 | |
111 W End Ave*, Summit City | SplitLev,Colonial | 3 | 3.0 | $949,000 | $1,065,000 | 19 | 8/27/24 | |
18 Cromwell Pkwy*, Summit City | SeeRem, | 5 | 4.1 | $2,395,000 | $2,704,000 | 7 | 8/27/24 | |
20 Eggers Ct*, Summit City | Summit Square | TwnIntUn,MultiFlr | 3 | 3.1 | $999,000 | $1,288,000 | 13 | 8/26/24 |
26 Miele Pl*, Summit City | Colonial, | 4 | 2.1 | $799,000 | $740,000 | 43 | 8/26/24 | |
85 Rotary Dr*, Summit City | Colonial, | 4 | 3.1 | $1,399,000 | $1,719,111 | 9 | 8/26/24 | |
140 Maple St*, Summit City | Colonial, | 4 | 2.1 | $1,475,000 | $1,725,000 | 9 | 8/26/24 | |
149 Woodland Ave*, Summit City | Colonial, | 6 | 4.1 | $2,595,000 | $2,655,000 | 16 | 8/23/24 | |
59 Woodland Ave*, Summit City | Northside | Colonial, | 5 | 2.1 | $1,250,000 | $1,503,000 | 10 | 8/23/24 |
14 Oak Knoll Rd*, Summit City | Oak Knoll | Colonial, | 3 | 2.1 | $1,125,000 | $1,350,000 | 8 | 8/23/24 |
18 Laurel Ave*, Summit City | Colonial, | 4 | 2.1 | $1,595,000 | $1,595,000 | 58 | 8/23/24 | |
12 South St*, Summit City | Custom, | 3 | 2.1 | $1,299,000 | $1,160,000 | 36 | 8/19/24 | |
21 Morris Ave*, Summit City | Briant Park | Colonial, | 4 | 2.1 | $749,900 | $800,000 | 12 | 8/19/24 |
615 Springfield Ave*, Summit City | Colonial, | 5 | 2.2 | $989,000 | $999,999 | 16 | 8/19/24 | |
65 Edgewood Rd*, Summit City | North Side | Tudor,Custom | 4 | 4.2 | $2,450,000 | $2,450,000 | 170 | 8/16/24 |
34 Sheffield Rd*, Summit City | SplitLev, | 5 | 3.0 | $980,000 | $1,100,000 | 10 | 8/15/24 | |
2 Ridgedale Ave*, Summit City | Ranch, | 3 | 2.0 | $815,000 | $975,000 | 9 | 8/15/24 | |
30 Kings Hill Ct*, Summit City | Woodland Park | RanchExp, | 6 | 3.2 | $1,849,000 | $2,218,000 | 6 | 8/14/24 |
256 Ashland Rd*, Summit City | Colonial, | 4 | 2.1 | $899,000 | $1,050,000 | 7 | 8/14/24 | |
19 Eggers Ct*, Summit City | TwnEndUn,MultiFlr | 4 | 3.1 | $849,000 | $995,000 | 0 | 8/14/24 | |
48 Knob Hill Dr*, Summit City | SeeRem, | 4 | 3.1 | $1,200,000 | $1,200,000 | 0 | 8/13/24 | |
48 Glenside Ave*, Summit City | CapeCod, | 4 | 2.0 | $649,000 | $680,000 | 4 | 8/9/24 | |
22 Argyle Ct*, Summit City | Ranch, | 3 | 3.0 | $999,000 | $1,400,000 | 8 | 8/6/24 | |
44 Stockton Rd*, Summit City | SplitLev, | 3 | 1.1 | $849,000 | $960,000 | 9 | 8/5/24 | |
26 WINCHESTER ROAD, Summit City | Woodland Park | Colonial, | 4 | 3.1 | $1,800,000 | $2,125,000 | 13 | 8/5/24 |
50 Oakland Pl*, Summit City | Colonial, | 5 | 2.1 | $1,595,000 | $1,754,500 | 16 | 8/2/24 | |
40 Twombly Dr*, Summit City | RanchExp, | 4 | 4.1 | $1,575,000 | $1,735,000 | 10 | 8/1/24 | |
17 Robin Hood Rd*, Summit City | Northside | Colonial, | 4 | 3.1 | $1,795,000 | $1,775,000 | 28 | 8/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
1 Waldron Ave, Summit City | Northside | CapeCod, | 4 | 2.1 | $1,250,000 | $1,515,000 | 1 | 7/31/24 |
13 Greenfield Ave, Summit City | Tatlock Park | Colonial, | 4 | 2.2 | $1,035,000 | $1,300,000 | 8 | 7/31/24 |
74 Ashwood Ave, Summit City | Colonial, | 5 | 2.1 | $995,000 | $999,999 | 19 | 7/30/24 | |
10 Druid Hill Rd, Summit City | Colonial, | 5 | 3.1 | $1,950,000 | $1,875,000 | 26 | 7/26/24 | |
133 Summit Ave, Unit 16, Summit City | in town | OneFloor, | 1 | 1.0 | $170,000 | $276,000 | 7 | 7/25/24 |
82 Glenside Ave, Summit City | Custom, | 5 | 4.1 | $1,299,000 | $1,495,000 | 9 | 7/19/24 | |
9 Sherman Ave, Summit City | In Town | Colonial, | 5 | 3.1 | $1,895,000 | $2,200,000 | 10 | 7/18/24 |
52 Karen Way, Summit City | SplitLev,Colonial | 4 | 3.0 | $1,479,000 | $1,425,000 | 28 | 7/15/24 | |
16 Oak Ridge Ave, Summit City | Victrian, | 6 | 3.2 | $1,699,000 | $1,800,000 | 20 | 7/15/24 | |
23 Mount Vernon Ave, Summit City | Colonial, | 5 | 3.0 | $1,250,000 | $1,400,000 | 9 | 7/15/24 | |
172 Woodland Ave, Summit City | SplitLev, | 4 | 2.0 | $1,100,000 | $1,650,000 | 5 | 7/9/24 | |
65 Baltusrol Rd, Summit City | Colonial, | 3 | 2.1 | $719,000 | $833,000 | 11 | 7/8/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
109 Oak Ridge Ave*,Summit | Colonial, | 5 | 4.2 | $1,695,000 | $1,700,000 | 14 | 6/28/24 | |
22 Winchester Rd*,Summit | Woodland Park | Colonial, | 5 | 4.2 | $2,225,000 | $2,325,000 | 19 | 6/28/24 |
20 Glen Oaks Ave*,Summit | Colonial, | 5 | 3.1 | $1,895,000 | $1,725,000 | 17 | 6/28/24 | |
39 Ramsey Dr*,Summit | Woodland Park | Colonial, | 4 | 2.2 | $1,895,000 | $1,950,000 | 15 | 6/28/24 |
9 Beekman Ter*,Summit | Colonial, | 4 | 2.1 | $1,195,000 | $1,125,000 | 15 | 6/28/24 | |
32 Plymouth Rd*,Summit | Colonial, | 3 | 2.1 | $1,599,000 | $1,818,000 | 9 | 6/28/24 | |
42 Hartley Rd*,Summit | SplitLev, | 4 | 2.0 | $1,025,000 | $1,200,000 | 16 | 6/27/24 | |
7 Van Dyke Pl*,Summit | Colonial, | 3 | 1.1 | $635,000 | $742,500 | 10 | 6/26/24 | |
9 Midland Terrace,Summit | Memorial Field | Colonial, | 3 | 2.1 | $1,175,000 | $1,400,000 | 9 | 6/25/24 |
39 Druid Hill Rd*,Summit | Colonial, | 5 | 4.2 | $2,495,000 | $2,850,000 | 8 | 6/25/24 | |
99 BEECHWOOD ROAD,Summit | Northside | Colonial, | 5 | 4.1 | $2,900,000 | $2,900,000 | 0 | 6/25/24 |
768 Springfield Ave*,Summit | Summit West | TwnEndUn,MultiFlr | 2 | 2.1 | $420,000 | $476,000 | 16 | 6/24/24 |
41 Lewis Ave*,Summit | Colonial, | 3 | 1.1 | $649,000 | $751,000 | 8 | 6/24/24 | |
22 High Street,Summit | Colonial, | 6 | 7.0 | $3,895,000 | $4,100,000 | 25 | 6/21/24 | |
59 W End Ave*,Summit | CapeCod, | 3 | 2.0 | $999,900 | $937,500 | 77 | 6/20/24 | |
17 Midland Ter*,Summit | Memorial Field | Colonial, | 4 | 2.1 | $1,375,000 | $1,610,000 | 9 | 6/20/24 |
11 Euclid Avenue, 3D,Summit | Strathmore House | OneFloor, | 2 | 2.0 | $799,000 | $799,000 | 57 | 6/14/24 |
20 Edgar St*,Summit | CapeCod, | 3 | 1.2 | $625,000 | $700,000 | 15 | 6/14/24 | |
28 Morris Ave*,Summit | Summit East Condo Assoc | TwnEndUn,MultiFlr | 2 | 2.1 | $739,000 | $770,000 | 9 | 6/14/24 |
63 Tulip St*,Summit | Memorial Field | Colonial, | 4 | 1.1 | $1,045,000 | $1,310,000 | 10 | 6/14/24 |
21 Little Wolf Rd*,Summit | Colonial, | 5 | 2.1 | $1,249,000 | $1,450,000 | 9 | 6/14/24 | |
133 Summit Ave*,Summit | Summit Parmley Apartment | OneFloor, | 1 | 1.0 | $300,000 | $294,000 | 25 | 6/12/24 |
42 Stockton Rd*,Summit | SplitLev, | 4 | 2.0 | $974,900 | $900,000 | 22 | 6/12/24 | |
23 Sherman Ave*,Summit | Northside | Colonial, | 4 | 4.2 | $1,850,000 | $2,300,000 | 8 | 6/6/24 |
68 Valley View Ave*,Summit | Colonial, | 5 | 2.1 | $2,800,000 | $2,626,000 | 42 | 6/3/24 | |
75 Tanglewood Dr*,Summit | Colonial, | 4 | 3.1 | $1,695,000 | $1,950,000 | 9 | 6/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
7 Plain St*, Summit City | Colonial, | 4 | 2.0 | $849,000 | $860,000 | 78 | 5/30/24 | |
60 Mountain Ave*, Summit City | Victrian, | 5 | 3.0 | $1,849,000 | $1,800,000 | 22 | 5/30/24 | |
108 Ashland Rd*, Summit City | Memorial Field | Tudor, | 4 | 2.1 | $1,199,000 | $1,520,108 | 9 | 5/30/24 |
92 Portland Rd*, Summit City | Colonial, | 5 | 4.2 | $1,950,000 | $2,405,000 | 10 | 5/29/24 | |
225 Kent Place Blvd*, Summit City | CapeCod,Colonial | 5 | 3.1 | $1,279,000 | $1,510,000 | 11 | 5/29/24 | |
31 Ridgedale Ave*, Summit City | Ranch, | 3 | 2.0 | $769,000 | $900,000 | 13 | 5/28/24 | |
31 Dayton Rd*, Summit City | SplitLev,Custom | 3 | 3.0 | $975,000 | $980,000 | 11 | 5/23/24 | |
59 Eggers Ct*, Summit City | Summit Square | TwnEndUn,MultiFlr | 3 | 3.1 | $995,000 | $1,250,000 | 13 | 5/21/24 |
20 FAIRVIEW AVE, Summit City | Wilson Park | Colonial, | 3 | 2.0 | $985,000 | $999,000 | 14 | 5/20/24 |
6 Ridgedale Ave*, Summit City | Colonial, | 5 | 4.0 | $1,299,000 | $1,450,000 | 22 | 5/20/24 | |
81 Oak Ridge Ave*, Summit City | Memorial Field | Custom, | 5 | 4.1 | $3,990,000 | $4,210,000 | 15 | 5/15/24 |
7 De Bary Pl*, Summit City | Colonial, | 5 | 3.1 | $1,495,000 | $1,600,000 | 11 | 5/10/24 | |
1 Colt Rd*, Summit City | Woodland Park | Colonial, | 4 | 2.1 | $1,695,000 | $1,870,000 | 5 | 5/7/24 |
223 Kent Place Blvd*, Summit City | Colonial, | 5 | 4.1 | $1,995,000 | $2,355,000 | 7 | 5/6/24 | |
1 Webster Ave*, Summit City | Colonial, | 4 | 2.1 | $929,000 | $999,999 | 14 | 5/6/24 | |
165 Passaic Ave*, Summit City | Colonial, | 3 | 1.1 | $549,000 | $555,000 | 19 | 5/3/24 | |
192 Woodland Ave*, Summit City | Custom, | 4 | 3.1 | $1,599,000 | $1,500,000 | 26 | 5/2/24 | |
36 Rotary Dr*, Summit City | The Highlands | Colonial, | 4 | 2.1 | $1,850,000 | $2,025,000 | 8 | 5/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
62 Broad St*, Summit City | CapeCod, | 3 | 2.0 | $525,000 | $555,000 | 14 | 4/30/24 | |
23 Argyle Ct*, Summit City | Ranch, | 4 | 2.1 | $999,000 | $1,179,000 | 13 | 4/24/24 | |
9 Princeton St*, Summit City | Bi-Level, | 5 | 2.0 | $850,000 | $850,000 | 0 | 4/24/24 | |
41 Colt Rd*, Summit City | Woodland Park | Colonial, | 7 | 7.1 | $4,195,000 | $3,950,000 | 44 | 4/22/24 |
19 Pearl St*, Summit City | Colonial, | 4 | 1.1 | $799,000 | $950,000 | 7 | 4/19/24 | |
63 Oak Ridge Ave*, Summit City | Oak Ridge | Colonial, | 5 | 2.1 | $2,095,000 | $1,900,000 | 28 | 4/18/24 |
10 Pembroke Rd*, Summit City | Woodland Park | Colonial,Custom | 6 | 5.1 | $2,795,000 | $2,850,000 | 0 | 4/16/24 |
417 Morris Ave*, Summit City | KENT PLACE GARDENS | MultiFlr, | 2 | 2.0 | $430,000 | $500,000 | 12 | 4/8/24 |
29 Lewis Ave*, Summit City | Colonial, | 3 | 1.0 | $625,000 | $730,000 | 7 | 4/8/24 | |
30 Elm St*, Summit City | Downtown | TwnIntUn,MultiFlr | 2 | 2.2 | $739,000 | $800,000 | 15 | 4/3/24 |
24 SILVER LAKE DR, Summit City | Colonial, | 4 | 3.2 | $1,650,000 | $1,920,000 | 10 | 4/2/24 | |
209 Kent Place Blvd*, Summit City | Colonial, | 3 | 2.1 | $939,000 | $975,000 | 17 | 4/1/24 | |
220 Woodland Ave*, Summit City | SplitLev, | 4 | 3.0 | $1,259,000 | $1,520,000 | 9 | 4/1/24 | |
5 Harvey Ct*, Summit City | Ranch, | 2 | 3.0 | $950,000 | $950,000 | 14 | 4/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
90 Mountain Ave*, Summit City | Memorial Field | Victrian, | 5 | 2.2 | $1,398,000 | $1,752,500 | 9 | 3/28/24 |
21 Ruthven Pl*, Summit City | Northside | Victrian, | 5 | 3.1 | $1,900,000 | $1,900,000 | 15 | 3/27/24 |
165 Oak Ridge Ave*, Summit City | Colonial, | 5 | 3.1 | $1,925,000 | $2,190,000 | 11 | 3/27/24 | |
265 Woodland Ave*, Summit City | Colonial, | 4 | 2.1 | $975,000 | $1,026,000 | 15 | 3/27/24 | |
417 Morris Ave*, Summit City | KENT GARDENS | MultiFlr,TwnIntUn | 2 | 2.0 | $425,000 | $457,000 | 20 | 3/27/24 |
35 Rotary Dr*, Summit City | RanchExp, | 5 | 4.1 | $1,950,000 | $2,375,000 | 10 | 3/26/24 | |
253 Kent Place Blvd*, Summit City | Colonial, | 5 | 3.1 | $1,295,000 | $1,375,000 | 13 | 3/25/24 | |
31 Hobart Ave*, Summit City | Victrian, | 4 | 2.1 | $1,225,000 | $1,755,000 | 7 | 3/15/24 | |
15 Russell Pl*, Summit City | Custom,Colonial | 4 | 2.1 | $1,275,000 | $1,303,000 | 6 | 3/15/24 | |
28 Morris Ave*, Summit City | Summit East Condo Ass | TwnEndUn, | 2 | 2.1 | $699,000 | $730,000 | 8 | 3/14/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
17 Londonderry Way, Summit City | Northside | Ranch, | 3 | 2.0 | $990,000.00 | $990,000.00 | 6 | 2/20/24 |
7 Harvey Dr, Summit City | Colonial, | 5 | 4.1 | $1,699,000.00 | $1,720,000.00 | 37 | 2/14/24 | |
7 Cromwell Pkwy, Summit City | Ranch, | 3 | 3.0 | $999,000.00 | $1,207,000.00 | 8 | 2/9/24 | |
30 Ridgedale Ave, Summit City | CapeCod, | 3 | 2.1 | $765,000.00 | $835,000.00 | 12 | 2/5/24 | |
37 TWOMBLY DR, Summit City | Woodland Park | Ranch, | 4 | 4.0 | $1,599,000.00 | $1,770,000.00 | 9 | 2/5/24 |
27 Parmley Pl, Summit City | Condo/Townhouse/Coop | MultiFlr,TwnEndUn | 4 | 3.1 | $1,850,000.00 | $2,050,000.00 | 0 | 2/2/24 |
146 Maple St, Summit City | Tudor, | 4 | 2.0 | $1,100,000.00 | $1,225,000.00 | 14 | 2/2/24 | |
161 Broad St, Summit City | SeeRem,AFrame | 3 | 1.0 | $414,900.00 | $380,000.00 | 38 | 2/1/24 | |
161 Woodland Ave, Summit City | Colonial, | 5 | 2.1 | $1,274,999.00 | $1,275,000.00 | 50 | 2/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
67-75 New England Ave 71A, Summit City | Raine Court | TwnEndUn,MultiFlr | 4 | 3.0 | $799,000 | $770,000 | 77 | 1/31/24 |
42 Elm St, Summit City | 38 F | MultiFlr,TwnIntUn | 2 | 2.2 | $599,900 | $675,000 | 64 | 1/18/24 |
777 Springfield Ave*, Summit City | Summit Executive House | TwnIntUn,MultiFlr | 2 | 2.1 | $475,000 | $491,000 | 7 | 1/18/24 |
22 Edison Dr*, Summit City | CapeCod, | 3 | 1.0 | $565,000 | $619,000 | 8 | 1/12/24 | |
87 Woodland Ave*, Summit City | Northside | Colonial, | 4 | 2.1 | $1,845,000 | $1,690,000 | 16 | 1/5/24 |
1 Euclid Ave*, Summit City | Northside | OneFloor, | 3 | 2.1 | $1,200,000 | $1,288,000 | 0 | 1/4/24 |
69 Templar Way*, Summit City | Northside | Colonial, | 4 | 2.2 | $1,800,000 | $2,002,000 | 0 | 1/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
157 Bellevue Ave*, Summit City | Northside | Colonial, | 6 | 6.1 | $3,400,000 | $3,270,000 | 0 | 12/28/23 |
2 Meadowbrook Ct*, Summit City | Colonial, | 4 | 2.1 | $875,000 | $1,075,000 | 7 | 12/22/23 | |
30 Harvey Dr*, Summit City | Colonial, | 5 | 5.1 | $1,775,000 | $1,780,000 | 8 | 12/22/23 | |
20 Sayre St*, Summit City | Colonial, | 5 | 3.0 | $1,095,000 | $999,000 | 50 | 12/21/23 | |
25 Milton Ave*, Summit City | CapeCod, | 4 | 2.0 | $634,900 | $620,000 | 69 | 12/15/23 | |
133 Summit Ave*, Summit City | Summit Parmley | OneFloor, | 2 | 1.0 | $399,000 | $399,000 | 6 | 12/15/23 |
3 Stiles Rd*, Summit City | Colonial, | 4 | 3.0 | $1,300,000 | $1,400,000 | 15 | 12/14/23 | |
47 Tanglewood Dr*, Summit City | SplitLev, | 5 | 4.0 | $1,595,000 | $1,775,000 | 10 | 12/13/23 | |
768 Springfield Ave*, Summit City | Summit West | TwnIntUn,MultiFlr | 2 | 2.1 | $420,000 | $430,000 | 13 | 12/12/23 |
14 Edgewood Dr*, Summit City | Northside | Tudor, | 4 | 6.0 | $2,375,000 | $2,345,000 | 23 | 12/8/23 |
14 Essex Rd*, Summit City | North Summit | Colonial, | 6 | 6.1 | $6,000,000 | $5,700,000 | 0 | 12/2/23 |
13 Lincoln Ave*, Summit City | CapeCod, | 3 | 1.1 | $619,900 | $680,000 | 16 | 12/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
18 Beauvoir Ave*, Summit City | MultiFlr,TwnIntUn | 3 | 1.0 | $375,000 | $451,000 | 16 | 11/29/23 | |
23 Garden Rd*, Summit City | Ranch, | 4 | 3.0 | $1,499,000 | $1,900,000 | 15 | 11/28/23 | |
18 Eggers Ct*, Summit City | TwnEndUn,MultiFlr | 4 | 3.1 | $925,000 | $995,000 | 14 | 11/27/23 | |
78 Blackburn Rd*, Summit City | Colonial, | 5 | 3.1 | $1,750,000 | $1,800,000 | 12 | 11/21/23 | |
21 Ashwood Ave*, Summit City | Colonial, | 3 | 1.1 | $650,000 | $650,000 | 9 | 11/17/23 | |
5 Primrose Pl*, Summit City | Memorial Field | Colonial, | 4 | 3.0 | $1,549,000 | $1,740,000 | 8 | 11/14/23 |
390 Morris Ave*, Summit City | Morris Glen | FirstFlr,OneFloor | 2 | 1.0 | $329,000 | $366,000 | 13 | 11/14/23 |
17 O Shea Ln*, Summit City | Colonial, | 5 | 2.1 | $1,535,000 | $1,535,000 | 0 | 11/6/23 | |
6 GLENDALE ROAD, Summit City | Northside | Tudor, | 6 | 5.2 | $2,995,000 | $2,761,250 | 153 | 11/3/23 |
743 Springfield Ave*, Summit City | Colonial, | 5 | 3.2 | $1,750,000 | $1,690,000 | 36 | 11/3/23 | |
38 Drum Hill Dr*, Summit City | SplitLev,Colonial,Custom | 5 | 3.1 | $1,750,000 | $1,725,000 | 76 | 11/2/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
11 Iris Rd*, Summit City | Tudor, | 3 | 1.1 | $799,000 | $826,000 | 10 | 10/30/23 | |
7 Morris Ct*, Summit City | Colonial, | 3 | 3.0 | $799,000 | $825,000 | 14 | 10/27/23 | |
417 Morris Ave*, Summit City | TwnEndUn,MultiFlr | 2 | 1.0 | $420,000 | $480,000 | 14 | 10/27/23 | |
41 Plymouth Rd*, Summit City | Colonial, | 5 | 3.1 | $1,625,000 | $1,825,000 | 16 | 10/23/23 | |
59 Madison Ave*, Summit City | Colonial, | 3 | 1.1 | $899,000 | $999,000 | 8 | 10/20/23 | |
103 Park Ave*, Summit City | HalfDupl,MultiFlr | 3 | 2.1 | $549,888 | $612,500 | 12 | 10/20/23 | |
20 Little Wolf Rd*, Summit City | Bi-Level, | 4 | 3.0 | $1,195,000 | $1,260,000 | 9 | 10/20/23 | |
14 Fairview Ave*, Summit City | Victrian, | 4 | 3.2 | $1,595,000 | $1,640,000 | 12 | 10/18/23 | |
11 Euclid Ave*, Summit City | Strathmore House | HighRise,OneFloor | 3 | 2.0 | $779,000 | $852,000 | 11 | 10/17/23 |
103 Park Ave*, Summit City | Roosevelt Commons | OneFloor,CnvStrct | 2 | 2.0 | $389,000 | $391,000 | 79 | 10/16/23 |
182 Mountain Ave*, Summit City | Memorial Field | SplitLev,Colonial | 4 | 3.0 | $1,170,000 | $1,220,000 | 14 | 10/16/23 |
85 Kent Place Blvd*, Summit City | Victrian, | 8 | 3.0 | $1,699,900 | $1,640,000 | 133 | 10/13/23 | |
122 Beechwood Rd*, Summit City | Colonial, | 5 | 4.2 | $2,750,000 | $2,650,000 | 93 | 10/13/23 | |
115 River Rd*, Summit City | SplitLev, | 3 | 3.0 | $600,000 | $615,000 | 149 | 10/12/23 | |
35 Lewis Ave*, Summit City | Custom,Colonial | 4 | 3.1 | $1,499,000 | $1,499,000 | 26 | 10/11/23 | |
21 Llewellyn Rd, Summit City | Colonial, | 6 | 4.2 | $2,500,000 | $2,750,000 | 0 | 10/11/23 | |
48 Orchard St*, Summit City | TwnEndUn,MultiFlr | 3 | 3.1 | $950,000 | $937,000 | 110 | 10/10/23 | |
47 Greenbriar Dr*, Summit City | Colonial, | 6 | 5.0 | $2,250,000 | $2,205,000 | 8 | 10/10/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
13 Dorset Ln*, Summit City | Colonial,Custom | 3 | 3.1 | $1,750,000 | $1,750,000 | 0 | 9/30/23 | |
24 Russell Pl*, Summit City | CapeCod, | 3 | 3.0 | $499,999 | $565,000 | 12 | 9/29/23 | |
22 Mount Vernon Ave*, Summit City | Custom, | 3 | 2.1 | $850,000 | $911,000 | 8 | 9/29/23 | |
16 Edison Dr*, Summit City | Colonial, | 4 | 4.0 | $1,199,900 | $1,199,900 | 10 | 9/29/23 | |
12 Shadyside Ave*, Summit City | Northside | Colonial, | 5 | 1.2 | $1,100,000 | $999,999 | 34 | 9/26/23 |
6 Sunset Dr*, Summit City | Colonial, | 5 | 2.1 | $1,350,000 | $1,400,000 | 8 | 9/26/23 | |
45 Clark St*, Summit City | Colonial, | 5 | 4.1 | $1,150,000 | $1,150,000 | 99 | 9/21/23 | |
99 Ashwood Ave*, Summit City | CapeCod, | 3 | 1.1 | $595,000 | $575,000 | 15 | 9/15/23 | |
25 Russell Pl*, Summit City | Colonial, | 3 | 2.1 | $699,900 | $695,000 | 17 | 9/15/23 | |
31 Dale Dr*, Summit City | Rolling Hills | Colonial, | 6 | 5.1 | $2,995,000 | $2,700,000 | 73 | 9/14/23 |
3 EDGEMONT AVE, Summit City | North Side | Colonial, | 4 | 3.2 | $1,750,000 | $1,950,000 | 30 | 9/13/23 |
133 Summit Ave Unit 32, Summit City | OneFloor, | 1 | 1.0 | $250,000 | $245,000 | 30 | 9/11/23 | |
21 Middle Ave*, Summit City | CapeCod, | 4 | 1.1 | $599,000 | $631,000 | 6 | 9/11/23 | |
22 Division Ave*, Summit City | Colonial, | 3 | 2.1 | $849,000 | $999,999 | 13 | 9/6/23 | |
24 Ridge Rd*, Summit City | Northside | Victrian,Colonial | 8 | 6.1 | $4,500,000 | $4,500,000 | 0 | 9/6/23 |
5 Nassau Dr*, Summit City | Ranch, | 2 | 1.1 | $725,000 | $725,000 | 63 | 9/5/23 | |
11 Euclid Ave 3B, Summit City | Strathmore House | OneFloor, | 3 | 2.0 | $849,000 | $880,000 | 11 | 9/5/23 |
48 Orchard St*, Summit City | TwnEndUn,MultiFlr | 3 | 3.1 | $995,000 | $985,000 | 85 | 9/5/23 | |
59 New England Ave*, Summit City | Downtown Summit | MultiFlr,TwnIntUn | 3 | 3.1 | $1,729,000 | $1,729,000 | 170 | 9/1/23 |
10 Templar Way*, Summit City | Tudor,Colonial | 5 | 4.2 | $2,500,000 | $2,500,000 | 0 | 9/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
99 Prospect St*, Summit City | Custom, | 7 | 4.1 | $3,800,000 | $3,800,000 | 0 | 8/31/23 | |
190 Kent Place Blvd*, Summit City | SplitLev, | 3 | 2.1 | $1,025,000 | $985,000 | 24 | 8/30/23 | |
