Natalie Farrell

Natalie knows...real estate

  • Home
  • Search Homes
  • House Values
  • Daily Alerts
  • Our Towns
  • About Me
  • Contact
  • Featured Towns
  • Montclair Information
  • Montclair Real Estate
  • Montclair Sold Real Estate
You are here: Home / Featured Towns / Montclair Information / Montclair Twp. Sold Real Estate

Montclair Twp. Sold Real Estate

Follow the real estate market in Montclair. See which homes sold every month, list price, sold price and how many days it took the home to sell.

Montclair Twp Closed Real Estate Transactions January 20210*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
262 S MOUNTAIN AVE*, Montclair Twp.   Colonial, 4 4.2 $1,399,000 $1,470,000 28 1/29/21
48 S PARK ST, UNIT 514, Montclair Twp. The Siena HighRise,OneFloor 2 2.0 $519,000 $520,000 4 1/29/21
530 VALLEY RD*, Montclair Twp. Bellaire House HighRise,OneFloor 2 2.0 $380,000 $425,000 22 1/29/21
37 MACOPIN AVE*, Montclair Twp.   Colonial, 4 2.2 $949,000 $1,110,000 9 1/28/21
9 TUERS PL*, Montclair Twp. Tuers Park SplitLev, 3 2.1 $665,000 $710,000 12 1/28/21
221 Watchung Ave, Montclair Twp.   Colonial, 4 1.1 $599,000 $646,000 11 1/22/21
48 Porter Place, Montclair Twp.   Colonial, 6 5.1 $1,650,000 $1,795,000 77 1/15/21
428 WASHINGTON AVE*, Montclair Twp.   Colonial, 3 3.0 $549,000 $595,000 55 1/15/21
86 PORTER PL*, Montclair Twp.   Victrian, 7 4.1 $1,250,000 $1,230,000 9 1/15/21
415 ORANGE RD*, Montclair Twp.   Colonial, 4 2.0 $479,000 $485,000 45 1/15/21
7 ELIZABETH RD*, Montclair Twp.   Tudor, 4 3.2 $949,000 $1,200,000 8 1/15/21
16 STONEHENGE RD*, Montclair Twp.   Colonial, 4 3.1 $669,000 $850,000 9 1/11/21
417 ORANGE RD*, Montclair Twp.   Colonial, 4 2.2 $599,000 $610,000 65 1/11/21
310 VALLEY RD*, Montclair Twp. Watchung Area/Edgemont Park Tudor,Colonial 4 1.1 $549,000 $608,000 13 1/11/21
25 ERWIN PARK RD*, Montclair Twp.   Colonial, 6 3.1 $999,000 $1,275,000 17 1/11/21
530 VALLEY RD C001C*, Montclair Twp.   OneFloor, 1 1.0 $244,900 $225,000 96 1/8/21
38 DODD ST*, Montclair Twp.   Colonial, 4 2.1 $649,000 $691,250 42 1/8/21
166 MIDLAND AVE*, Montclair Twp.   Colonial, 6 4.1 $899,000 $1,352,000 8 1/8/21
105 UPPER MOUNTAIN AVE*, Montclair Twp.   Meditter, 8 5.1 $849,000 $1,300,000 13 1/7/21
341 N FULLERTON AVE*, Montclair Twp.   Colonial, 5 2.1 $779,000 $940,000 11 1/7/21
7 CHRISTOPHER CT*, Montclair Twp.   Colonial,Custom 5 4.1 $1,199,000 $1,190,000 12 1/4/21
651 GROVE ST*, Montclair Twp.   Colonial, 5 5.1 $999,000 $1,100,000 13 1/4/21
Montclair Twp Closed Real Estate Transactions December 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
247 N MOUNTAIN AVE*, Montclair Twp. The Estate Colonial, 4 2.1 $779,000 $779,000 36 12/31/20
673 GROVE ST*, Montclair Twp. Upper Montclair Colonial, 3 1.1 $499,000 $550,000 15 12/31/20
248 S MOUNTAIN AVE*, Montclair Twp. Estate Section Tudor, 5 4.1 $999,000 $1,250,000 9 12/30/20
35 GODFREY RD*, Montclair Twp. Upper Montclair Colonial, 6 2.1 $799,000 $830,000 12 12/29/20
46 Oxford St, Montclair Twp.   Colonial, 4 2.1 $789,000 $805,000 26 12/28/20
181 ALEXANDER AVE*, Montclair Twp. Upper Montclair Colonial, 5 3.1 $899,000 $1,100,000 89 12/23/20
1 RUSSELL TER*, Montclair Twp. RussellTerr.Estate District Tudor,Custom 9 4.1 $2,099,000 $2,155,000 39 12/23/20
170 PINE ST C0002*, Montclair Twp.   OneFloor, 2 1.0 $349,000 $385,000 21 12/23/20
57 FOREST ST*, Montclair Twp.   TwnEndUn,MultiFlr 3 4.1 $599,000 $630,000 2 12/23/20
10 Crestmont Rd 1-N 1-O, Montclair Twp. Rockcliffe Apartments HighRise,OneFloor 3 3.0 $600,000 $580,000 64 12/22/20
161 WILLOWDALE AVE*, Montclair Twp. Southend Colonial,AFrame 3 2.1 $552,000 $530,000 74 12/22/20
97 ELM ST*, Montclair Twp.   Colonial, 6 2.0 $650,000 $655,000 32 12/22/20
66 S FULLERTON AVE*, Montclair Twp.   TwnEndUn,MultiFlr 3 3.0 $699,000 $725,000 35 12/22/20
415 CLAREMONT AVENUE, Montclair Twp. Dorchester OneFloor, 2 1.0 $255,000 $255,000 126 12/20/20
280 ORANGE RD*, Montclair Twp.   Colonial, 3 2.1 $499,000 $650,000 10 12/20/20
22 MARION RD*, Montclair Twp.   Colonial, 4 2.0 $729,000 $820,000 8 12/18/20
4-6 GRANT ST 1R*, Montclair Twp.   FirstFlr,OneFloor 2 1.0 $229,000 $221,000 34 12/18/20
471 UPPER MOUNTAIN AVE, Montclair Twp.   Colonial, 3 1.0 $559,000 $540,000 32 12/18/20
57 S MOUNTAIN AVE*, Montclair Twp.   Victrian, 6 3.2 $999,000 $1,300,000 10 12/18/20
295 BLOOMFIELD AVE APT. 6, Montclair Twp. Downtown MultiFlr, 2 1.0 $339,000 $350,000 8 12/18/20
14 BELLEGROVE DR*, Montclair Twp. Fairway Tudor, 5 3.1 $839,000 $890,000 15 12/18/20
8 MACOPIN AVE*, Montclair Twp. Panama Colonial, 4 2.1 $899,000 $1,125,800 11 12/18/20
145 WALNUT ST*, Montclair Twp.   Colonial, 2 1.0 $499,000 $550,000 7 12/18/20
3 BRAEMORE RD*, Montclair Twp.   Contemp,SplitLev 3 2.1 $579,000 $780,000 9 12/18/20
15 UNDERCLIFF DR, Montclair Twp. Estate Section Tudor,Colonial 6 4.2 $879,900 $931,000 11 12/16/20
60 HARRISON AVE*, Montclair Twp.   Victrian, 5 3.1 $739,000 $886,000 17 12/16/20
1 CANTERBURY DR*, Montclair Twp.   Tudor, 4 2.1 $479,000 $557,000 9 12/15/20
7 MARION RD*, Montclair Twp.   Colonial, 5 4.1 $1,079,000 $1,407,000 6 12/15/20
16 HOBURG PL*, Montclair Twp.   Colonial, 4 3.1 $899,000 $900,000 0 12/15/20
44 EAGLE ROCK WAY*, Montclair Twp.   Tudor, 7 4.1 $2,300,000 $2,150,000 118 12/14/20
10 PROSPECT AVE*, Montclair Twp.   Victrian, 6 4.1 $899,000 $1,225,000 13 12/14/20
5 JAMES ST*, Montclair Twp.   Colonial, 3 2.2 $649,000 $700,000 17 12/14/20
7 VAN VLECK ST C0005*, Montclair Twp.   FirstFlr,MultiFlr,OneFloor 2 1.1 $350,000 $340,000 122 12/11/20
79 MONTCLAIR AVE*, Montclair Twp.   CapeCod, 4 3.0 $699,000 $865,000 12 12/11/20
213 MONTCLAIR AVE*, Montclair Twp. Upper Montclair Colonial,FixrUppr 5 2.0 $599,000 $870,000 9 12/11/20
15 PATTON PL*, Montclair Twp.   Bungalow, 2 2.0 $525,000 $617,200 12 12/11/20
57 FOREST ST*, Montclair Twp.   TwnEndUn,MultiFlr 3 4.1 $599,000 $653,000 17 12/11/20
268 N FULLERTON AVE*, Montclair Twp. Watchung Colonial, 4 2.0 $669,000 $730,000 13 12/11/20
24 PRESCOTT AVE*, Montclair Twp.   Colonial, 4 2.1 $779,000 $1,025,000 8 12/11/20
22 VAN BREEMEN CT*, Montclair Twp.   Ranch, 3 2.0 $479,000 $485,000 27 12/10/20
530 Valley Rd, Unit 6P, Montclair Twp. Bellaire House HighRise,OneFloor 1 1.0 $299,000 $350,000 10 12/10/20
4 KIPS RDG C0004*, Montclair Twp. Kips Ridge TwnEndUn,MultiFlr,Tudor 3 4.1 $800,000 $800,000 16 12/9/20
143 N MOUNTAIN AVE*, Montclair Twp.   Colonial, 6 3.3 $899,000 $1,255,500 8 12/9/20
295 BLOOMFIELD AVE C0005*, Montclair Twp.   MultiFlr, 2 1.0 $330,000 $323,000 49 12/8/20
531 HIGHLAND AVE*, Montclair Twp.   Colonial, 5 3.0 $769,000 $999,000 8 12/7/20
122 N MOUNTAIN AVE*, Montclair Twp.   Colonial, 5 4.1 $869,000 $1,071,000 6 12/7/20
48 PLYMOUTH ST*, Montclair Twp.   Colonial, 6 4.1 $849,000 $890,000 15 12/7/20
3 DODD ST*, Montclair Twp.   Victrian, 4 2.0 $639,000 $858,000 12 12/7/20
148 S MOUNTAIN AVE*, Montclair Twp.   Colonial, 5 4.1 $1,499,000 $1,699,000 8 12/7/20
65-67 UNION ST C3004*, Montclair Twp. Hastings Towne OneFloor, 0 1.0 $215,000 $215,000 52 12/4/20
29 PLEASANT WAY*, Montclair Twp.   Ranch, 2 2.0 $299,900 $325,000 19 12/4/20
256 GROVE ST*, Montclair Twp.   Colonial, 5 2.2 $779,000 $860,000 22 12/4/20
299 No Mountain Ave., Montclair Twp. Upper Montclair Victrian,Colonial 5 3.2 $849,000 $1,085,000 10 12/4/20
35 STEPHEN ST*, Montclair Twp.   Tudor, 4 3.1 $699,000 $770,000 9 12/4/20
518 HIGHLAND AVE*, Montclair Twp. Upper Montclair Tudor,Colonial 3 2.0 $599,999 $625,000 13 12/4/20
50 PINE ST C3008*, Montclair Twp. Montclair Mews TwnIntUn,MultiFlr 3 2.1 $499,000 $499,000 24 12/3/20
51 GREENWOOD AVE*, Montclair Twp. Greenwood Lofts TwnEndUn,MultiFlr 2 2.0 $449,000 $491,000 14 12/3/20
101 GATES AVE C006F*, Montclair Twp.   OneFloor, 2 1.0 $299,000 $320,000 14 12/3/20
86 INWOOD AVE*, Montclair Twp.   Colonial, 4 2.2 $749,000 $749,777 51 12/2/20
21 HARVARD ST*, Montclair Twp.   Colonial, 4 2.0 $679,000 $777,000 18 12/2/20
27 COLUMBUS AVE*, Montclair Twp.   Colonial, 4 3.1 $799,000 $1,110,000 9 12/1/20
23 PRESCOTT AVE*, Montclair Twp.   Colonial, 4 2.2 $799,000 $1,050,000 8 12/1/20
50 PINE ST Bldg 6 Unit A1, Montclair Twp. Montclair Mews FirstFlr,OneFloor 3 1.0 $355,000 $365,000 12 12/1/20
Montclair Twp Closed Real Estate Transactions November 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
50 PINE ST C2006*, Montclair Twp. Montclair News TwnIntUn,MultiFlr 2 2.0 $419,000 $405,000 47 11/30/20
91 HELLER WAY*, Montclair Twp. Yantecaw Ranch, 3 3.1 $999,000 $1,281,000 14 11/30/20
98 S FULLERTON AVE*, Montclair Twp. Downtown Montclair Victrian, 4 3.1 $799,000 $1,070 14 11/30/20
27 AUBREY RD*, Montclair Twp.   Colonial, 4 3.1 $799,000 $963,000 9 11/30/20
61 CLUB RD*, Montclair Twp. Fairway Colonial, 6 3.1 $999,000 $1,288,800 7 11/27/20
237 N FULLERTON AVE*, Montclair Twp.   Colonial, 3 1.0 $325,000 $380,000 47 11/27/20
570 HIGHLAND AVE*, Montclair Twp.   Contemp, 6 3.0 $849,000 $849,000 13 11/26/20
285 GROVE ST*, Montclair Twp.   Colonial, 3 1.1 $599,000 $687,500 16 11/25/20
29 VIRGINIA AVE*, Montclair Twp.   CapeCod, 3 2.0 $479,000 $500,000 13 11/24/20
15 GLENRIDGE AVE C0M01*, Montclair Twp. Glenmont Square MultiFlr, 1 1.0 $240,000 $215,000 170 11/23/20
14 CLAREMONT AVE*, Montclair Twp.   Cottage, 3 2.0 $399,999 $400,000 55 11/23/20
50 BRADFORD AVE*, Montclair Twp.   Tudor, 5 4.1 $1,499,000 $1,450,000 98 11/20/20
294 CLAREMONT AVE*, Montclair Twp. Downtown MTC Colonial, 4 3.1 $825,000 $915,000 60 11/20/20
63 WARREN PL*, Montclair Twp. Estate Section Colonial, 6 4.1 $1,395,000 $1,450,000 16 11/20/20
383 UP MOUNTAIN AVE*, Montclair Twp. Upper Montclair Colonial, 5 2.2 $899,000 $950,000 52 11/20/20
218 VALLEY RD*, Montclair Twp.   Colonial, 5 3.0 $598,800 $700,000 16 11/20/20
112 INWOOD AVE*, Montclair Twp.   Colonial, 4 3.1 $789,000 $999,999 10 11/20/20
133 BUCKINGHAM RD*, Montclair Twp.   Colonial, 4 2.1 $619,000 $740,000 7 11/19/20
15 RAMSAY RD*, Montclair Twp. Estates Section Tudor,Colonial 6 3.4 $1,199,000 $1,199,000 67 11/18/20
789 VALLEY RD*, Montclair Twp.   Colonial, 3 1.1 $575,000 $700,000 16 11/18/20
110 CHRISTOPHER ST*, Montclair Twp.   Tudor, 5 3.2 $999,000 $1,250,000 8 11/18/20
32 The Crescent, Montclair Twp. Downtown Montclair Victrian,FirstFlr,OneFloor 1 1.0 $299,000 $333,000 10 11/18/20
320 UPPER MOUNTAIN AVE*, Montclair Twp.   Colonial, 6 4.2 $2,425,000 $2,365,000 19 11/17/20
11 HOMEWOOD WAY*, Montclair Twp. South End/Downtown Ranch, 3 2.1 $599,000 $679,900 14 11/17/20
415 Claremont Ave 4F, Montclair Twp. Dorchester OneFloor,HighRise 2 2.0 $349,900 $340,000 90 11/16/20
347A ORANGE ROAD, Montclair Twp.   Colonial, 3 1.0 $399,000 $430,000 15 11/16/20
92 ELM ST*, Montclair Twp.   MultiFlr, 3 2.1 $598,880 $630,000 20 11/13/20
41 MARQUETTE RD*, Montclair Twp.   Colonial, 5 2.1 $799,000 $937,000 10 11/13/20
297 UPPER MOUNTAIN AVE, Montclair Twp. Upper Montclair Colonial, 5 4.2 $1,799,000 $1,900,000 8 11/13/20
48 S PARK ST*, Montclair Twp. Siena HighRise,OneFloor 2 2.0 $519,000 $515,000 38 11/12/20
15 ST LUKES PL C0002*, Montclair Twp.   MultiFlr,Duplex,TwnIntUn 3 2.0 $385,000 $426,150 32 11/12/20
10 CLINTON AVE*, Montclair Twp. ESTATE SECTION Colonial,Tudor 6 5.1 $1,295,000 $1,595,580 15 11/11/20
151 INWOOD AVE*, Montclair Twp. Upper Montclair Contemp, 4 3.1 $1,199,900 $1,200,000 39 11/10/20
50 PINE ST C500Q*, Montclair Twp. Montclair Mews TwnIntUn,OneFloor 2 2.0 $399,000 $421,000 9 11/10/20
58 OVERLOOK Road, Montclair Twp. single family Colonial, 4 2.1 $719,000 $852,000 13 11/9/20
76 PORTER PL*, Montclair Twp.   Colonial, 5 4.1 $1,490,000 $1,685,000 12 11/6/20
15 BRUNSWICK RD*, Montclair Twp.   Colonial, 4 4.1 $1,290,000 $1,550,000 9 11/6/20
8 STONEHENGE RD*, Montclair Twp. Upper Montclair Colonial, 3 1.1 $579,000 $802,000 10 11/6/20
24 CHESTER RD*, Montclair Twp.   CapeCod, 4 2.0 $699,000 $858,000 9 11/6/20
272 HIGHLAND AVE*, Montclair Twp. Upper Montclair Tudor, 4 3.2 $999,000 $1,365,000 10 11/6/20
257 UPPER MOUNTAIN AVE, Montclair Twp.   Colonial, 5 3.1 $1,200,000 $999,525 338 11/5/20
17 PROSPECT TER*, Montclair Twp.   Colonial, 6 3.1 $999,000 $1,300,000 11 11/5/20
2 CLAIRIDGE CT*, Montclair Twp.   Colonial, 4 2.1 $599,900 $668,000 9 11/5/20
228 HIGHLAND AVE*, Montclair Twp.   Colonial, 6 5.1 $1,300,000 $1,300,000 1 11/5/20
123 WILDWOOD AVE*, Montclair Twp.   Colonial, 4 2.1 $729,000 $888,000 10 11/3/20
8 MENDL TER*, Montclair Twp.   Colonial, 4 3.2 $839,000 $1,200,000 8 11/2/20
50 PINE ST C400A*, Montclair Twp. Montclair Mews TwnEndUn,MultiFlr 3 2.1 $499,000 $490,000 18 11/2/20
7 ARGYLE RD*, Montclair Twp.   Colonial, 3 2.1 $659,000 $700,000 11 11/2/20
117 Lloyd Rd, Montclair Twp. Estate Area Contemp, 4 3.1 $1,395,000 $1,600,000 13 11/2/20
Montclair Twp Closed Real Estate Transactions October 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
22 MCDONOUGH ST*, Montclair Twp.   Victrian, 5 3.1 $995,000 $1,085,000 9 10/30/20
3 LANSING PL*, Montclair Twp. Upper Montclair Colonial, 5 2.1 $650,000 $755,000 10 10/30/20
39 HARRISON AVE C0005*, Montclair Twp.   MultiFlr, 2 2.0 $339,000 $350,000 20 10/30/20
36 TUERS PL*, Montclair Twp. Tuers Park Colonial, 4 3.0 $799,000 $911,000 9 10/29/20
237 Upper Mountain Ave, Montclair Twp.   Victrian, 7 5.2 $1,100,000 $1,400,000 16 10/29/20
5 ROOSEVELT PL C00M2*, Montclair Twp. Montclair Center OneFloor, 1 1.0 $275,000 $260,000 35 10/28/20
132 SQUIRE HILL RD*, Montclair Twp.   Colonial, 3 3.1 $699,000 $755,000 28 10/28/20
7 S BROOKWOOD DR*, Montclair Twp.   Colonial, 5 3.2 $869,000 $910,000 11 10/28/20
114 GORDONHURST AVE*, Montclair Twp.   Colonial, 4 3.2 $899,000 $1,135,000 9 10/27/20
183 S MOUNTAIN AVE*, Montclair Twp. Estate Section Colonial, 6 3.2 $1,100,000 $1,141,000 74 10/23/20
7 AMELIA ST*, Montclair Twp.   CapeCod, 3 1.1 $450,000 $440,000 22 10/23/20
59 HELLER WAY*, Montclair Twp.   RanchExp, 5 4.0 $1,250,000 $1,552,139 9 10/23/20
34 PRESCOTT AVE*, Montclair Twp.   Colonial, 4 3.2 $879,000 $1,250,003 11 10/23/20
12 BELLEGROVE DR*, Montclair Twp. Upper Montclair/The Fairway Colonial,Tudor 6 3.2 $825,000 $825,000 14 10/23/20
9 JAMES ST*, Montclair Twp.   Victrian, 5 2.0 $399,000 $575,000 115 10/22/20
24 ELM ST UNIT 3D*, Montclair Twp.   OneFloor, 3 2.0 $479,000 $490,000 13 10/22/20
283 BELLEVUE AVE*, Montclair Twp.   Colonial, 6 3.2 $999,000 $1,400,000 11 10/22/20
54 GRAY ST*, Montclair Twp.   Colonial, 3 2.0 $499,000 $635,000 10 10/22/20
8 TUERS PL*, Montclair Twp.   SplitLev, 3 2.1 $679,000 $700,000 8 10/20/20
8 BELLEGROVE DR*, Montclair Twp.   Tudor, 6 3.2 $999,000 $1,200,000 9 10/20/20
282 N FULLERTON AVE*, Montclair Twp. Watchung Plaza Colonial, 4 2.1 $719,000 $900,000 16 10/19/20
15 CARLTON DR*, Montclair Twp.   Ranch, 3 1.0 $429,900 $415,000 21 10/19/20
68 TUXEDO RD*, Montclair Twp. Near Walnut St Colonial, 4 3.1 $799,000 $1,050,000 8 10/16/20
136 Upper Mountain Ave*, Montclair Twp. Mountain District Colonial, 6 4.1 $2,500,000 $2,375,000 53 10/16/20
253 N MOUNTAIN AVE*, Montclair Twp. Upper Montclair Colonial, 6 3.1 $849,000 $1,250,000 10 10/16/20
88 UNDERCLIFF RD*, Montclair Twp. Estate Section Tudor, 6 5.1 $1,549,000 $1,549,000 32 10/16/20
20 PARK TER*, Montclair Twp.   Colonial, 4 2.0 $729,000 $950,000 10 10/16/20
7 WILLOWDALE CT*, Montclair Twp. South End Colonial, 3 1.1 $430,000 $490,000 16 10/16/20
15 PROSPECT TER*, Montclair Twp. Downtown Arts District Colonial,Victrian 7 3.1 $1,225,000 $1,380,000 41 10/15/20
73 BUCKINGHAM RD*, Montclair Twp. Upper Montclair CapeCod, 3 2.1 $769,000 $870,000 9 10/15/20
64 MACOPIN AVE*, Montclair Twp.   Colonial, 5 2.0 $729,000 $1,050,000 7 10/15/20
534 UPPER MOUNTAIN AVE, Montclair Twp.   Detached, 5 3.1 $799,000 $1,080,000 6 10/14/20
156 HIGHLAND AVE*, Montclair Twp.   Tudor, 4 3.1 $899,000 $999,999 10 10/13/20
40 OAKWOOD AVE*, Montclair Twp. Upper Montclair Victrian, 5 2.1 $989,000 $1,311,000 9 10/9/20
20 MARQUETTE RD*, Montclair Twp.   RanchRas, 3 3.0 $669,000 $720,000 12 10/9/20
5 WALDEN PL*, Montclair Twp.   Colonial, 5 3.1 $899,000 $1,080,000 12 10/9/20
347 Upper Mountain Ave*, Montclair Twp. Upper Montclair Colonial, 5 3.1 $999,999 $1,260,000 10 10/9/20
99 CLAREMONT AVE*, Montclair Twp.   Victrian, 3 2.1 $745,000 $775,000 27 10/8/20
148 HIGHLAND AVE*, Montclair Twp.   Tudor, 5 4.1 $899,000 $1,080,000 7 10/8/20
30 OXFORD ST*, Montclair Twp.   Colonial, 4 3.1 $800,770 $1,177,110 6 10/8/20
34 MARION RD*, Montclair Twp.   Colonial, 5 3.3 $999,000 $1,305,000 11 10/8/20
48 S PARK STREET UNIT 701, Montclair Twp. The Siena OneFloor,HighRise 2 2.0 $529,000 $580,000 6 10/6/20
2 ARGYLE RD*, Montclair Twp. Brookdale Park area Colonial, 3 1.1 $639,900 $760,000 10 10/6/20
14 AUBREY RD*, Montclair Twp. Upper Montclair Colonial, 3 1.1 $599,000 $751,000 14 10/5/20
492 HIGHLAND AVE*, Montclair Twp.   Colonial, 5 4.1 $849,000 $1,251,100 9 10/2/20
471 VALLEY RD*, Montclair Twp.   Cottage,Custom 3 2.1 $619,000 $853,000 11 10/2/20
146 LLOYD RD*, Montclair Twp.   Meditter, 6 3.1 $1,795,000 $1,700,000 26 10/1/20
778 VALLEY RD*, Montclair Twp.   Colonial, 5 2.1 $549,000 $667,750 11 10/1/20
570 UP MOUNTAIN AVE 2*, Montclair Twp. Upper Montclair Victrian,MultiFlr,TwnEndUn 4 3.1 $529,900 $565,000 44 10/1/20
252 CHRISTOPHER ST*, Montclair Twp.   Colonial, 4 3.1 $995,000 $1,310,000 12 10/1/20
27 MADISON AVE*, Montclair Twp. Madison Ave Custom, 5 3.1 $948,000 $990,000 9 10/1/20
Montclair Twp Closed Real Estate Transactions September 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
48 South Park Street, Montclair Twp.   OneFloor,HighRise 2 2.0 $445,000 $455,000 21 9/24/20
7 Lewis Court, Montclair Twp.   Colonial, 4 4.0 $1,089,000 $1,055,000 37 9/4/20
39 HARRISON AVE C0011*, Montclair Twp.   OneFloor,FirstFlr 1 1.0 $245,000 $245,000 17 9/30/20
489 HIGHLAND AVE*, Montclair Twp. Upper Montclair near park Colonial, 4 2.2 $699,000 $750,000 35 9/30/20
59 PLEASANT AVE*, Montclair Twp.   Colonial, 3 1.0 $414,000 $487,000 10 9/30/20
39 GLENWOOD RD*, Montclair Twp.   Colonial, 6 4.1 $1,349,000 $1,550,000 12 9/30/20
88 BUCKINGHAM RD*, Montclair Twp. Upper Montclair Bi-Level, 3 3.0 $689,000 $825,000 7 9/30/20
49 PLYMOUTH ST*, Montclair Twp.   Colonial, 6 4.0 $989,000 $1,250,000 6 9/29/20
32 DODD ST*, Montclair Twp.   Colonial, 4 3.0 $689,000 $827,500 10 9/25/20
127 MT HEBRON RD*, Montclair Twp. Upper Montclair Colonial,FixrUppr 3 1.0 $389,000 $410,000 16 9/25/20
366 UPPER MOUNTAIN AVE, Montclair Twp.   Colonial, 5 3.2 $859,000 $825,000 26 9/25/20
79 HIGH ST*, Montclair Twp. South End Colonial, 5 3.1 $1,150,000 $1,327,879 8 9/25/20
74 DRYDEN RD*, Montclair Twp.   Colonial, 5 4.2 $799,000 $960,000 9 9/25/20
208 ORANGE RD*, Montclair Twp. Estate Section Colonial, 6 3.1 $899,000 $925,000 14 9/25/20
16 W BROOKWOOD DR*, Montclair Twp.   Ranch, 5 3.2 $950,000 $1,205,001 11 9/23/20
77 S MOUNTAIN AVE*, Montclair Twp. Church Street Victrian, 6 5.2 $1,249,000 $1,215,000 50 9/22/20
183 MONTCLAIR AVE*, Montclair Twp.   Colonial, 5 2.1 $879,000 $1,300,000 10 9/22/20
117 CHESTNUT ST*, Montclair Twp.   Colonial, 6 2.1 $399,000 $430,000 15 9/18/20
154 LINCOLN ST*, Montclair Twp.   Colonial, 4 3.2 $659,000 $689,000 23 9/18/20
517 PARK ST*, Montclair Twp. Upper Montclair Colonial, 5 3.1 $629,000 $805,000 15 9/18/20
93 ELM ST*, Montclair Twp.   Colonial, 7 2.1 $579,900 $680,000 9 9/18/20
18 THE FAIRWAY*, Montclair Twp. The Fairway Tudor, 5 3.2 $997,000 $1,275,000 9 9/18/20
24 BELLAIRE DR*, Montclair Twp.   Colonial, 3 3.1 $950,000 $999,000 12 9/18/20
30 GRAY ST*, Montclair Twp.   Colonial, 4 2.0 $575,000 $650,000 3 9/18/20
197 LORRAINE AVE C0002*, Montclair Twp.   MultiFlr, 3 4.1 $725,000 $800,000 9 9/17/20
274 N FULLERTON AVE*, Montclair Twp.   Colonial, 4 2.0 $669,000 $775,000 6 9/16/20
8 HOLLYWOOD AVE*, Montclair Twp.   Colonial, 4 3.1 $629,000 $680,000 11 9/16/20
402 N FULLERTON AVE*, Montclair Twp. Upper Montclair Colonial, 5 2.1 $769,000 $947,000 19 9/16/20
155 MONTCLAIR AVE*, Montclair Twp. Watchung Plaza Colonial, 5 4.1 $1,198,000 $1,220,000 9 9/15/20
407 PARK ST*, Montclair Twp.   Colonial, 5 2.2 $845,000 $931,000 12 9/15/20
78 CHESTNUT ST*, Montclair Twp.   Colonial,Duplex,TwnEndUn 3 3.0 $599,000 $610,000 50 9/14/20
101 GATES AVE C007G*, Montclair Twp. Gates Manor OneFloor, 1 1.0 $239,900 $258,000 29 9/14/20
144 GATES AVE*, Montclair Twp. Estate Section Colonial, 6 3.1 $839,000 $905,000 8 9/14/20
379 ORANGE RD*, Montclair Twp.   Colonial, 3 2.0 $415,000 $405,000 91 9/11/20
298 N MOUNTAIN AVE*, Montclair Twp.   Colonial, 4 3.2 $899,000 $1,200,000 8 9/11/20
26 COLUMBUS AVE*, Montclair Twp.   Colonial, 3 2.1 $739,000 $1,010,210 11 9/11/20
130 N FULLERTON AVE*, Montclair Twp. Walnut Colonial,HalfDupl,SeeRem 4 4.1 $599,000 $669,000 16 9/11/20
4 OAKCROFT AVE*, Montclair Twp. Upper Montclair Colonial, 3 2.0 $445,000 $487,000 7 9/10/20
93 WATCHUNG AVE*, Montclair Twp.   Colonial, 3 2.1 $785,000 $956,000 7 9/10/20
147 CHRISTOPHER ST*, Montclair Twp. Wachung / Walnut St Colonial,Tudor 6 3.1 $799,000 $850,000 9 9/10/20
215 N MOUNTAIN AVE*, Montclair Twp.   Colonial,Tudor 5 3.2 $999,000 $1,475,000 13 9/9/20
20 PROSPECT AVE*, Montclair Twp.   Colonial, 8 4.2 $1,200,000 $1,150,000 53 9/9/20
530 VALLEY RD C002B*, Montclair Twp. Upper Montclair Village HighRise,OneFloor 1 1.0 $295,000 $311,000 15 9/9/20
42 NORTHVIEW AVE*, Montclair Twp. Upper Montclair Colonial, 5 2.1 $898,880 $955,000 15 9/8/20
94 ALEXANDER AVE*, Montclair Twp. Upper Montclair SplitLev, 4 3.0 $699,000 $730,000 19 9/7/20
8 Lewis Court, Montclair Twp.   Colonial, 4 3.1 $979,000 $969,000 89 9/4/20
188 GROVE ST, Montclair Twp.   Colonial, 5 3.2 $949,000 $949,000 44 9/4/20
647 GROVE ST*, Montclair Twp. Upper Montclair Colonial,MultiFlr 4 2.0 $719,999 $720,000 14 9/4/20
231 ORANGE RD*, Montclair Twp.   Colonial, 6 3.1 $899,000 $1,100,000 11 9/4/20
18 PIERSON PL*, Montclair Twp.   Colonial, 4 2.0 $499,000 $605,000 12 9/4/20
6 WENDOVER RD*, Montclair Twp.   Colonial, 5 2.1 $659,000 $905,000 10 9/4/20
51 GREENWOOD AVE*, Montclair Twp.   MultiFlr, 1 2.0 $439,000 $475,000 9 9/4/20
5 STONEBRIDGE CT*, Montclair Twp. Estate Custom,SeeRem 6 5.3 $2,400,000 $2,750,000 15 9/3/20
