Follow the real estate market in Millburn/Short Hills. See which homes sold every month, list price, sold price and how many days it took the home to sell.
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
34 B Lakeside Dr, Millburn Twp.* | OneFloor, | 1 | 1.0 | $375,000 | $375,000 | 9 | 11/25/24 | |
30 Sylvan Way*, Millburn Twp.* | Colonial, | 6 | 5.1 | $2,538,000 | $2,450,000 | 94 | 11/22/24 | |
423 White Oak Ridge Road, Millburn Twp.* | Deerfield | Colonial, | 7 | 5.1 | $2,795,000 | $2,745,000 | 16 | 11/21/24 |
74 STEWART ROAD, Millburn Twp.* | OLD SHORT HILLS | Colonial, | 5 | 4.1 | $4,175,000 | $4,175,000 | 0 | 11/20/24 |
79 Lawrence Dr*, Millburn Twp.* | Colonial, | 5 | 3.2 | $1,995,000 | $2,201,000 | 10 | 11/14/24 | |
258 LONG HILL DRIVE, Millburn Twp.* | HARTSHORN | Colonial, | 7 | 6.1 | $4,100,000 | $4,100,000 | 0 | 11/14/24 |
50 Coniston Rd*, Millburn Twp.* | Glenwood | Colonial, | 7 | 6.2 | $5,000,000 | $5,000,000 | 153 | 11/14/24 |
28 Glen Ave*, Millburn Twp.* | Wyoming | Ranch, | 3 | 2.0 | $799,000 | $775,000 | 9 | 11/13/24 |
1 Oakdale Ave*, Millburn Twp.* | Wyoming | Colonial,Cottage | 3 | 3.0 | $988,000 | $950,000 | 16 | 11/13/24 |
158 Mohawk Rd*, Millburn Twp.* | Colonial, | 6 | 5.1 | $2,495,000 | $2,585,000 | 17 | 11/12/24 | |
68 Tennyson Dr*, Millburn Twp.* | Poets | SplitLev, | 4 | 2.2 | $1,998,000 | $2,250,000 | 13 | 11/12/24 |
62 Cambridge Dr*, Millburn Twp.* | Hartshorn | Contemp, | 5 | 4.1 | $2,650,000 | $2,650,000 | 78 | 11/8/24 |
243 Hobart Ave*, Millburn Twp.* | Colonial, | 4 | 3.1 | $1,369,000 | $1,425,000 | 36 | 11/8/24 | |
819 Ridgewood Rd*, Millburn Twp.* | South Mountain | SplitLev, | 4 | 2.1 | $1,195,000 | $1,175,000 | 54 | 11/8/24 |
27 Rosedale Ave*, Millburn Twp.* | Wyoming | Colonial, | 3 | 1.1 | $799,000 | $907,000 | 9 | 11/7/24 |
245 Main St*, Millburn Twp.* | MILLBURN MANOR | OneFloor, | 2 | 2.0 | $499,000 | $550,000 | 13 | 11/7/24 |
106 Silver Spring Rd*, Millburn Twp.* | Deerfield | Colonial, | 3 | 2.0 | $1,475,000 | $1,440,000 | 82 | 11/4/24 |
46 Farley Rd*, Millburn Twp.* | Colonial, | 6 | 7.2 | $5,250,000 | $5,150,000 | 133 | 11/1/24 | |
, | $2,272,389 | 41 | 18 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
10 Joanna Way*, Millburn Twp. | Colonial, | 6 | 5.1 | $3,295,000 | $3,000,000 | 151 | 10/29/24 | |
81 Mohawk Rd*, Millburn Twp. | Deerfield | Ranch, | 4 | 3.1 | $1,998,000 | $2,173,995 | 9 | 10/29/24 |
25 Blaine St*, Millburn Twp. | Washington | MultiFlr, | 5 | 4.1 | $1,199,000 | $1,110,000 | 27 | 10/29/24 |
15 Myrtle Ave*, Millburn Twp. | Wyoming | Colonial, | 5 | 4.1 | $1,995,000 | $2,060,000 | 10 | 10/25/24 |
18 Duncan St*, Millburn Twp. | South mountain | Colonial, | 5 | 3.2 | $1,288,000 | $1,273,000 | 39 | 10/22/24 |
16 West Rd*, Millburn Twp. | Tudor,Colonial | 6 | 5.1 | $2,750,000 | $2,850,000 | 11 | 10/18/24 | |
62 Mountain Ave*, Millburn Twp. | Bi-Level, | 4 | 3.0 | $1,350,000 | $1,355,250 | 14 | 10/15/24 | |
281 HARTSHORN DRIVE, Millburn Twp. | HARTSHORN | Colonial, | 7 | 7.1 | $6,800,000 | $6,800,000 | 0 | 10/15/24 |
253 HARTSHORN DRIVE, Millburn Twp. | HARTSHORN | Colonial,Custom | 6 | 7.3 | $6,800,000 | $6,800,000 | 0 | 10/15/24 |
66 Mountain Ave*, Millburn Twp. | Wyoming | Colonial, | 4 | 2.2 | $1,258,000 | $1,450,000 | 14 | 10/11/24 |
228 Sagamore Rd*, Millburn Twp. | Upper Wyoming | Colonial, | 5 | 3.1 | $1,825,000 | $1,760,000 | 23 | 10/7/24 |
353 Hartshorn Dr*, Millburn Twp. | Custom, | 6 | 7.1 | $4,495,000 | $4,400,000 | 138 | 10/4/24 | |
176 Millburn Ave*, Millburn Twp. | South Mountain | TwnEndUn,MultiFlr | 2 | 1.0 | $450,000 | $460,000 | 8 | 10/4/24 |
140 OLD SHORT HILLS ROAD, Millburn Twp. | DEERFIELD | Colonial, | 5 | 4.2 | $2,495,000 | $2,750,000 | 9 | 10/3/24 |
, | $2,731,589 | 32 | 14 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
40 Holly Dr*, Millburn Twp. | Deerfield | Colonial, | 7 | 6.1 | $3,995,000 | $3,800,000 | 25 | 9/30/24 |
374 Hartshorn Dr*, Millburn Twp. | Custom, | 4 | 4.1 | $1,990,000 | $2,150,000 | 8 | 9/30/24 | |
40 Walnut Ave*, Millburn Twp. | Colonial,Tudor | 4 | 2.1 | $1,100,000 | $1,275,000 | 12 | 9/30/24 | |
160 Mohawk Rd*, Millburn Twp. | Colonial, | 6 | 7.1 | $3,995,000 | $4,000,000 | 26 | 9/27/24 | |
170 Myrtle Ave*, Millburn Twp. | South Mountain | Colonial, | 3 | 2.1 | $1,150,000 | $1,100,000 | 22 | 9/20/24 |
33 Hobart Ave*, Millburn Twp. | Colonial, | 5 | 3.1 | $2,595,000 | $2,500,000 | 22 | 9/18/24 | |
24 Taylor Rd*, Millburn Twp. | Custom, | 6 | 6.1 | $4,100,000 | $3,600,000 | 39 | 9/17/24 | |
4 Athens Rd*, Millburn Twp. | Deerfield | Ranch, | 3 | 3.0 | $1,195,000 | $1,525,000 | 9 | 9/16/24 |
35 Walnut Avenue, Millburn Twp. | SOUTH MOUNTAIN | Colonial, | 3 | 2.0 | $1,150,000 | $1,327,500 | 12 | 9/16/24 |
52 KEATS ROAD, Millburn Twp. | POET’S SECTION | Colonial, | 6 | 5.0 | $2,795,000 | $2,900,000 | 0 | 9/15/24 |
18 Thackeray Dr*, Millburn Twp. | Colonial, | 6 | 5.1 | $2,799,000 | $2,740,000 | 15 | 9/12/24 | |
100 Old Hollow Rd*, Millburn Twp. | RanchExp, | 3 | 3.1 | $1,480,000 | $1,700,000 | 18 | 9/12/24 | |
125 CYPRESS STREET, Millburn Twp. | Upper Wyoming | Colonial, | 4 | 3.1 | $1,195,000 | $1,333,000 | 11 | 9/11/24 |
128 Great Hills Rd*, Millburn Twp. | Deerfield | SplitLev, | 4 | 3.0 | $1,550,000 | $1,788,000 | 24 | 9/9/24 |
91 Linden St*, Millburn Twp. | Upper Wyoming | Colonial, | 4 | 2.0 | $998,000 | $1,100,000 | 6 | 9/6/24 |
, | $2,189,233 | 17 | 15 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
274 FOREST DRIVE SOUTH, Millburn Twp. | Glenwood | Colonial, | 6 | 3.1 | $2,175,000 | $2,650,000 | 7 | 8/30/24 |
6 Farview Rd*, Millburn Twp. | Wyoming | Custom,Ranch | 4 | 3.1 | $1,649,000 | $1,768,000 | 8 | 8/28/24 |
27 Holly Dr*, Millburn Twp. | Deerfield | RanchExp, | 5 | 3.2 | $2,298,000 | $2,190,888 | 36 | 8/26/24 |
1 Winthrop Rd*, Millburn Twp. | Deerfield | Custom,Contemp | 5 | 3.2 | $1,988,000 | $1,850,000 | 36 | 8/26/24 |
168 Old Short Hills Rd*, Millburn Twp. | Deerfield | SplitLev, | 5 | 3.1 | $1,298,000 | $1,560,000 | 9 | 8/26/24 |
12 Tall Pine Ln*, Millburn Twp. | Deerfield | Contemp,Custom | 5 | 3.2 | $2,588,000 | $2,550,000 | 45 | 8/22/24 |
7 Canterbury Ln*, Millburn Twp. | SplitLev,Custom | 4 | 3.0 | $1,385,000 | $1,460,000 | 9 | 8/22/24 | |
62 Great Hills Rd*, Millburn Twp. | Great Hills | Colonial, | 5 | 4.1 | $1,975,000 | $1,940,000 | 25 | 8/22/24 |
55 Troy Dr*, Millburn Twp. | Deerfield | Colonial, | 5 | 3.1 | $1,595,000 | $1,700,000 | 1 | 8/22/24 |
24 Seminole Way*, Millburn Twp. | SplitLev, | 5 | 3.1 | $1,450,000 | $1,709,187 | 0 | 8/22/24 | |
265 Brookhaven Way*, Millburn Twp. | Colonial, | 5 | 4.1 | $2,549,000 | $2,700,000 | 11 | 8/20/24 | |
46 Southern Slope Dr*, Millburn Twp. | South Mountain | Colonial, | 4 | 3.1 | $1,645,000 | $1,650,000 | 10 | 8/19/24 |
27 Oakdale Ave*, Millburn Twp. | Colonial, | 3 | 2.1 | $799,000 | $785,000 | 21 | 8/19/24 | |
56 Twin Oak Rd*, Millburn Twp. | Short Hills | Colonial, | 5 | 4.2 | $2,250,000 | $2,350,000 | 12 | 8/19/24 |
34 Delbarton Dr*, Millburn Twp. | Old Short Hills | Custom,Tudor | 5 | 4.3 | $3,150,000 | $2,800,000 | 46 | 8/15/24 |
871 Ridgewood Rd*, Millburn Twp. | Contemp, | 5 | 4.1 | $1,999,999 | $2,050,984 | 24 | 8/15/24 | |
46 Rawley Pl*, Millburn Twp. | Colonial, | 5 | 2.1 | $1,349,900 | $1,434,500 | 54 | 8/14/24 | |
185 Sagamore Rd*, Millburn Twp. | Wyoming | Custom,Victrian | 5 | 4.1 | $2,395,000 | $2,565,000 | 14 | 8/14/24 |
59 Elmwood Pl*, Millburn Twp. | Glenwood | Colonial, | 4 | 2.1 | $1,395,000 | $1,650,000 | 12 | 8/14/24 |
36 WINDING WAY, Millburn Twp. | Glenwood | SplitLev, | 5 | 2.0 | $1,198,000 | $1,350,000 | 9 | 8/9/24 |
176 Millburn Ave*, Millburn Twp. | South Mountain | MultiFlr,TwnIntUn | 2 | 1.0 | $378,000 | $378,000 | 0 | 8/9/24 |
21 Slope Dr*, Millburn Twp. | GLENWOOD | Colonial, | 5 | 4.1 | $3,488,000 | $3,200,000 | 29 | 8/7/24 |
186 Sagamore Rd*, Millburn Twp. | Upper Wyoming | Colonial, | 6 | 3.1 | $1,800,000 | $1,900,000 | 0 | 8/6/24 |
46 Parkview Dr*, Millburn Twp. | South Mountain | Colonial, | 3 | 2.1 | $999,500 | $999,500 | 14 | 8/5/24 |
346 Hobart Ave*, Millburn Twp. | Glenwood | Custom, | 7 | 6.1 | $3,795,000 | $3,662,500 | 35 | 8/5/24 |
84 Mountain Ave*, Millburn Twp. | Wyoming | Colonial, | 5 | 2.1 | $1,495,000 | $1,495,000 | 37 | 8/2/24 |
99 Cypress St*, Millburn Twp. | Wyoming | Custom, | 4 | 2.1 | $1,190,000 | $1,129,999 | 14 | 8/2/24 |
45 Lakeview Ave*, Millburn Twp. | Colonial,Meditter | 7 | 5.2 | $1,950,000 | $2,175,000 | 9 | 8/1/24 | |
16 Athens Rd*, Millburn Twp. | Deerfield | Custom, | 6 | 5.2 | $3,000,000 | $3,275,000 | 9 | 8/1/24 |
9 Edwards Pl*, Millburn Twp. | Poets Section | RanchExp, | 5 | 3.0 | $1,950,000 | $2,310,000 | 12 | 8/1/24 |
, | $1,974,619 | 18 | 30 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
77 Knollwood Rd, Millburn Twp. | Glenwood | Colonial, | 5 | 4.2 | $2,988,000 | $2,925,000 | 70 | 7/31/24 |
925 Ridgewood Rd, Millburn Twp. | South Mountain | Tudor, | 4 | 3.1 | $1,675,000 | $1,831,000 | 9 | 7/31/24 |
36 Sherwood Road, Millburn Twp. | OLD SHORT HILLS | Tudor, | 4 | 4.2 | $2,095,000 | $2,188,000 | 13 | 7/31/24 |
10 Oakdale Ave, Millburn Twp. | Colonial, | 4 | 1.1 | $859,900 | $950,000 | 15 | 7/30/24 | |
876 Ridgewood Rd, Millburn Twp. | South Mountain | Tudor, | 4 | 3.1 | $1,487,600 | $1,500,000 | 9 | 7/29/24 |
49 Martindale Rd, Millburn Twp. | Deerfield | Colonial, | 3 | 3.0 | $1,500,000 | $1,635,000 | 16 | 7/26/24 |
9 Meadowbrook Rd, Millburn Twp. | GLENWOOD | Colonial, | 3 | 2.0 | $1,095,000 | $1,181,000 | 19 | 7/26/24 |
203 White Oak Ridge Rd, Millburn Twp. | Poet Section | SplitLev,Custom | 5 | 4.0 | $1,575,000 | $1,575,000 | 15 | 7/26/24 |
37 Richard Dr, Millburn Twp. | Deerfield | SplitLev, | 3 | 3.1 | $1,988,000 | $1,988,000 | 0 | 7/25/24 |
94 Spring St, Millburn Twp. | MultiFlr, | 6 | 4.0 | $1,250,000 | $1,475,000 | 7 | 7/25/24 | |
65 Troy Dr, Millburn Twp. | Deerfield | Colonial, | 6 | 5.1 | $3,435,000 | $3,435,000 | 0 | 7/25/24 |
91 Troy Dr, Millburn Twp. | DEERFIELD | Contemp,Ranch | 5 | 3.1 | $1,850,000 | $2,105,000 | 9 | 7/24/24 |
24 Campbell Rd, Millburn Twp. | Glenwood | Colonial, | 4 | 2.1 | $1,580,000 | $1,500,000 | 48 | 7/22/24 |
85 Linden St, Millburn Twp. | Wyoming | Custom, | 5 | 5.0 | $2,700,000 | $2,550,000 | 25 | 7/22/24 |
24 Inverness Ct, Millburn Twp. | Old Short Hills | Custom,Colonial | 6 | 4.1 | $2,298,000 | $2,560,000 | 8 | 7/19/24 |
12 CONISTON ROAD, Millburn Twp. | Old Short Hills | SeeRem, | 5 | 3.0 | $1,500,000 | $1,720,000 | 8 | 7/18/24 |
25 Blaine St, Millburn Twp. | Washington | MultiFlr, | 5 | 4.1 | $1,295,000 | $1,295,000 | 20 | 7/18/24 |
16 Sherwood Rd, Millburn Twp. | Hartshorn | Custom, | 6 | 4.1 | $1,795,000 | $2,165,000 | 8 | 7/18/24 |
307 Long Hill Dr, Millburn Twp. | Long Hill Acres | Colonial, | 5 | 5.1 | $2,150,000 | $2,230,000 | 0 | 7/16/24 |
90 Cypress St, Millburn Twp. | Colonial,Detached | 6 | 5.0 | $1,999,999 | $1,875,000 | 87 | 7/16/24 | |
39 Fairfield Ter, Millburn Twp. | Colonial, | 7 | 6.1 | $3,695,000 | $3,580,000 | 25 | 7/16/24 | |
79 Pine St, Millburn Twp. | Upper Wyoming | Colonial, | 3 | 1.1 | $849,000 | $1,111,000 | 16 | 7/15/24 |
43 Jefferson Ave, Millburn Twp. | Old Short Hills | Colonial, | 7 | 6.1 | $5,495,000 | $5,250,000 | 13 | 7/15/24 |
18 Colonial Way, Millburn Twp. | Hartshorn | Colonial, | 5 | 4.1 | $2,388,000 | $2,505,000 | 7 | 7/15/24 |
58 Maple St, Millburn Twp. | Wyoming | Colonial, | 5 | 4.1 | $1,997,500 | $2,300,000 | 12 | 7/12/24 |
18 Chestnut Pl, Millburn Twp. | Old Short Hills | Colonial, | 5 | 4.1 | $2,680,000 | $2,598,000 | 29 | 7/12/24 |
52 Pine St, Millburn Twp. | Wyoming | Colonial, | 3 | 1.1 | $718,000 | $750,000 | 12 | 7/12/24 |
25 Twin Oak Rd, Millburn Twp. | Old Short Hills | Colonial, | 6 | 4.2 | $2,795,000 | $2,900,000 | 12 | 7/11/24 |
206 Main St, Millburn Twp. | Lakeside Village | OneFloor,FirstFlr | 2 | 1.0 | $385,000 | $401,000 | 18 | 7/9/24 |
37 Slayton Dr, Millburn Twp. | Hartshorn | Colonial, | 6 | 6.1 | $2,695,000 | $2,655,000 | 15 | 7/8/24 |
28 Martindale Rd, Millburn Twp. | Deerfield | Colonial, | 4 | 4.2 | $2,188,000 | $2,400,000 | 7 | 7/3/24 |
2 Jefferson Ave, Millburn Twp. | Old Short Hills | Colonial, | 7 | 6.3 | $5,795,000 | $5,400,000 | 217 | 7/2/24 |
17 Deer Path, Millburn Twp. | Colonial, | 4 | 4.0 | $2,200,000 | $2,450,000 | 0 | 7/2/24 | |
7 Taylor Rd, Millburn Twp. | Glenwood | Colonial, | 7 | 5.1 | $4,198,000 | $3,812,500 | 73 | 7/1/24 |
58 Locust Ave, Millburn Twp. | Colonial,Custom | 6 | 5.0 | $2,399,888 | $2,350,000 | 39 | 7/1/24 | |
104 Wellington Ave, Millburn Twp. | Colonial, | 4 | 3.1 | $1,425,000 | $1,625,000 | 6 | 7/1/24 | |
, | $2,194,997 | $2,243,625 | 25 | 36 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 Evergreen Ter*,Millburn Twp. | Wyoming | Ranch, | 3 | 2.1 | $885,000 | $1,070,000 | 12 | 6/28/24 |
28 HAWTHORNE ROAD,Millburn Twp. | KNOLLWOOD | Colonial, | 4 | 3.2 | $1,695,000 | $1,956,000 | 8 | 6/28/24 |
21 Greenwood Dr*,Millburn Twp. | Custom, | 4 | 3.0 | $998,000 | $1,277,777 | 9 | 6/27/24 | |
89 Browning Rd*,Millburn Twp. | Poet Section | Custom, | 7 | 5.1 | $2,795,000 | $2,770,000 | 8 | 6/27/24 |
1 Highview Rd*,Millburn Twp. | Colonial, | 5 | 6.0 | $2,995,000 | $2,995,000 | 40 | 6/25/24 | |
84 Elm Street,Millburn Twp. | Upper Wyoming | Colonial, | 3 | 2.0 | $998,000 | $1,325,000 | 8 | 6/21/24 |
25B Church Street,Millburn Twp. | Washington | TwnEndUn,MultiFlr | 4 | 4.1 | $1,500,000 | $1,580,000 | 8 | 6/21/24 |
54 Milton St*,Millburn Twp. | Wyoming | Custom, | 4 | 3.1 | $1,088,000 | $1,160,000 | 7 | 6/21/24 |
93 Oakview Ter*,Millburn Twp. | Glenwood | Colonial, | 4 | 2.1 | $1,450,000 | $1,570,000 | 11 | 6/20/24 |
6 Oakdale Ave*,Millburn Twp. | Colonial, | 4 | 2.0 | $849,000 | $950,000 | 9 | 6/18/24 | |
73 Stony Ln*,Millburn Twp. | Glenwood | Colonial, | 3 | 2.2 | $1,195,000 | $1,460,000 | 8 | 6/17/24 |
795 Ridgewood Rd*,Millburn Twp. | South Mountain | Bi-Level, | 4 | 3.0 | $1,240,000 | $1,550,000 | 20 | 6/14/24 |
73 Hobart Avenue,Millburn Twp. | Colonial, | 3 | 2.1 | $998,000 | $1,100,000 | 33 | 6/14/24 | |
23 Woodstone Cir*,Millburn Twp. | Enclave at Short Hills | TwnEndUn,MultiFlr | 4 | 4.1 | $1,650,000 | $1,685,000 | 15 | 6/14/24 |
206 Main St*,Millburn Twp. | Lakeside village | FirstFlr,OneFloor | 1 | 1.0 | $337,500 | $347,500 | 16 | 6/12/24 |
156 Tennyson Dr*,Millburn Twp. | Poets/Hartshorn | SplitLev, | 5 | 3.1 | $1,695,000 | $1,850,000 | 21 | 6/11/24 |
114 Hobart Ave*,Millburn Twp. | Colonial, | 3 | 1.1 | $1,295,000 | $1,400,000 | 29 | 6/7/24 | |
181 Sagamore Rd*,Millburn Twp. | Backs to Reservation | Custom,Colonial | 5 | 5.1 | $3,495,000 | $3,200,000 | 28 | 6/7/24 |
20 OAK HILL ROAD,Millburn Twp. | GLENWOOD | Colonial, | 5 | 4.1 | $1,468,000 | $1,668,000 | 13 | 6/6/24 |
22 ATHENS ROAD,Millburn Twp. | DEERFIELD | Custom, | 5 | 4.0 | $2,495,000 | $2,500,000 | 40 | 6/6/24 |
16 Elmwood Pl*,Millburn Twp. | Glenwood | Colonial, | 4 | 3.1 | $1,649,000 | $1,852,000 | 10 | 6/6/24 |
236 Glen Ave*,Millburn Twp. | Wyoming | Colonial, | 5 | 4.1 | $1,075,000 | $1,345,000 | 11 | 6/6/24 |
20 Park Rd*,Millburn Twp. | Deerfield | Colonial, | 4 | 2.1 | $1,925,000 | $2,210,000 | 15 | 6/3/24 |
25 LAWRENCE DRIVE,Millburn Twp. | DEERFIELD | Colonial, | 5 | 5.2 | $3,495,000 | $3,600,000 | 11 | 6/3/24 |
30 Kean Rd*,Millburn Twp. | DEERFIELD | Colonial, | 5 | 3.1 | $1,998,000 | $2,312,000 | 9 | 6/3/24 |
, | $1,650,540 | $1,789,331 | 16 | 25 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
22 Oakdale Ave*, Millburn Twp. | Wyoming | Colonial, | 3 | 1.1 | $815,000 | $875,600 | 16 | 5/31/24 |
920 Ridgewood Rd*, Millburn Twp. | South Mountain | Tudor, | 5 | 2.1 | $1,198,000 | $1,450,000 | 8 | 5/31/24 |
22 Hawthorne Rd*, Millburn Twp. | Knollwood | Colonial, | 6 | 3.2 | $1,895,000 | $2,255,000 | 9 | 5/24/24 |
17 Merrywood Ln*, Millburn Twp. | Old Short Hills | Colonial, | 6 | 4.1 | $2,988,000 | $2,850,000 | 15 | 5/23/24 |
10 Byron Rd*, Millburn Twp. | Poets | Colonial, | 6 | 5.1 | $2,795,000 | $2,750,000 | 8 | 5/23/24 |
7 Knollwood Rd*, Millburn Twp. | Ranch, | 4 | 3.1 | $1,675,000 | $1,675,000 | 0 | 5/23/24 | |
22 Great Hills Rd*, Millburn Twp. | Deerfield Section | Colonial, | 4 | 3.1 | $1,188,000 | $1,188,000 | 163 | 5/15/24 |
85 FARLEY ROAD, Millburn Twp. | Deerfield | Colonial, | 7 | 6.1 | $3,698,000 | $3,570,000 | 17 | 5/15/24 |
79 Baltusrol Way*, Millburn Twp. | Glenwood | Colonial, | 3 | 3.0 | $1,495,000 | $1,635,000 | 14 | 5/15/24 |
446 Wyoming Ave*, Millburn Twp. | Colonial, | 4 | 2.2 | $1,095,000 | $1,350,000 | 10 | 5/15/24 | |
12 Campbell Rd*, Millburn Twp. | Glenwood | Colonial, | 3 | 2.1 | $988,000 | $920,000 | 20 | 5/15/24 |
29 BALTUSROL WAY, Millburn Twp. | GLENWOOD | Colonial, | 3 | 2.1 | $1,088,000 | $1,088,000 | 9 | 5/10/24 |
64 Silver Spring Rd*, Millburn Twp. | Colonial, | 6 | 3.1 | $1,888,888 | $2,050,000 | 16 | 5/10/24 | |
17 Spring St*, Millburn Twp. | Downtown Millburn | MultiFlr, | 4 | 3.1 | $1,075,000 | $1,075,000 | 41 | 5/10/24 |
122 Old Short Hills Rd*, Millburn Twp. | Custom,Tudor | 5 | 3.0 | $995,000 | $1,115,000 | 27 | 5/6/24 | |
8 Robbins Ln*, Millburn Twp. | Contemp | 4 | 4.1 | $1,500,000 | $1,965,000 | 14 | 5/3/24 | |
, | $1,648,556 | $1,738,225 | 24 | 16 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
36 Holly Dr*, Millburn Twp. | Deerfield | Colonial, | 7 | 6.1 | $4,188,888 | $4,150,000 | 35 | 4/30/24 |
88 Troy Dr*, Millburn Twp. | Deerfield | Ranch, | 4 | 3.1 | $1,588,000 | $2,101,000 | 8 | 4/30/24 |
7 Spenser Drive, Millburn Twp. | Poet Section | Custom, | 7 | 7.1 | $3,450,000 | $3,450,000 | 0 | 4/29/24 |
12 Audubon Ct*, Millburn Twp. | Ranch, | 5 | 5.0 | $1,895,000 | $1,779,000 | 15 | 4/29/24 | |
9 Elmwood Pl*, Millburn Twp. | Glenwood | Colonial, | 7 | 5.0 | $1,795,000 | $1,875,000 | 16 | 4/26/24 |
206 Main St*, Millburn Twp. | Lakeside Village | OneFloor, | 1 | 1.0 | $324,950 | $327,000 | 13 | 4/26/24 |
801 Ridgewood Rd*, Millburn Twp. | South Mountain | SplitLev, | 3 | 2.1 | $999,000 | $1,075,000 | 9 | 4/26/24 |
15 Gapview Road, Millburn Twp. | Colonial, | 4 | 3.1 | $2,250,000 | $2,359,375 | 13 | 4/25/24 | |
15 BROOKLAWN DRIVE, Millburn Twp. | Deerfield | Colonial, | 5 | 3.1 | $3,295,000 | $3,300,000 | 14 | 4/25/24 |
58 Old Short Hills Rd*, Millburn Twp. | Old Short Hills/Hartshorn | Colonial, | 4 | 2.1 | $1,390,000 | $1,750,000 | 7 | 4/23/24 |
1 Rodman Ave*, Millburn Twp. | Ranch, | 3 | 1.0 | $679,000 | $790,000 | 30 | 4/23/24 | |
26 OAKDALE AVENUE, Millburn Twp. | Wyoming | Colonial, | 3 | 1.1 | $875,000 | $1,060,000 | 10 | 4/22/24 |
91 West Rd*, Millburn Twp. | Old Short Hills | Colonial, | 5 | 7.1 | $2,899,000 | $3,220,000 | 6 | 4/19/24 |
49 Meadowbrook Rd*, Millburn Twp. | Glenwood | Bi-Level, | 4 | 2.0 | $1,049,000 | $1,244,000 | 17 | 4/17/24 |
70 Lawrence Dr*, Millburn Twp. | Deerfield | Ranch, | 5 | 4.1 | $1,549,000 | $1,875,000 | 8 | 4/15/24 |
15 Harvey Dr*, Millburn Twp. | Hartshorn – Poet | SplitLev, | 4 | 3.1 | $1,988,000 | $2,208,888 | 7 | 4/8/24 |
25 Hawthorne Rd*, Millburn Twp. | KNOLLWOOD | Tudor, | 4 | 3.2 | $1,798,000 | $1,950,000 | 49 | 4/5/24 |
43 Fairfield Dr*, Millburn Twp. | Fairfield Estates | Colonial, | 5 | 6.1 | $3,750,000 | $3,350,000 | 124 | 4/2/24 |
36 Parkview Dr*, Millburn Twp. | South Mountain | Colonial, | 4 | 2.1 | $999,000 | $1,368,000 | 9 | 4/2/24 |
9 PARK CIRCLE, Millburn Twp. | Park Circle | Colonial, | 3 | 2.1 | $1,088,000 | $1,486,000 | 6 | 4/1/24 |
54 Baltusrol Way*, Millburn Twp. | Tudor, | 4 | 4.0 | $1,650,000 | $1,682,500 | 9 | 4/1/24 | |
590 White Oak Ridge Rd*, Millburn Twp. | Custom,SplitLev | 4 | 2.1 | $1,188,000 | $1,188,000 | 22 | 4/1/24 | |
, | $1,849,447 | $1,981,307 | 19 | 22 |
Address | Subdivision | Style | Bds | Bths | List $ | Sale $ | DOM | Closed |
---|---|---|---|---|---|---|---|---|
42 COLONIAL WAY, Millburn Twp. | HARTSHORN | Colonial, | 5 | 3.2 | $1,490,000 | $1,600,000 | 13 | 3/29/24 |
66 Clinton Ave*, Millburn Twp. | Colonial, | 4 | 3.0 | $1,188,888 | $1,390,000 | 14 | 3/28/24 | |
32 Fenton Dr*, Millburn Twp. | Ranch, | 4 | 3.1 | $1,600,000 | $1,600,000 | 21 | 3/27/24 | |
245 Main St, Unit 4A, Millburn Twp. | Millburn Manor | FirstFlr,MultiFlr,TwnIntUn | 2 | 2.0 | $478,000 | $550,000 | 9 | 3/27/24 |
330 HARTSHORN DRIVE, Millburn Twp. | HARTSHORN | Ranch, | 3 | 3.1 | $1,850,000 | $1,850,000 | 0 | 3/26/24 |
19 Western Drive, Millburn Twp. | Old Short Hills | Custom, | 6 | 4.2 | $2,095,000 | $1,725,000 | 59 | 3/21/24 |
