Natalie Farrell

Natalie knows...real estate

  • Home
  • Search Homes
  • House Values
  • Daily Alerts
  • Our Towns
  • About Me
  • Contact
  • Featured Towns
  • Maplewood Information
  • Maplewood Real Estate
  • Maplewood Sold Real Estate
You are here: Home / Featured Towns / Maplewood Information / Maplewood Sold Real Estate

Maplewood Sold Real Estate

Follow the real estate market in Maplewood. See which homes sold every month, list price, sold price and how many days it took the home to sell.

Maplewood Twp Closed Real Estate Transactions January 2021*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
503 PROSPECT ST*, Maplewood Twp.   Colonial, 5 2.1 $1,250,000 $1,430,000 15 1/29/21
51 BURR RD*, Maplewood Twp. Garfield/Burroughs Colonial, 3 3.1 $650,000 $765,000 26 1/29/21
28 BOYDEN AVE*, Maplewood Twp.   Colonial, 3 1.1 $484,800 $481,000 81 1/28/21
64 HUGHES ST*, Maplewood Twp. Hilton Colonial, 4 1.0 $399,000 $400,000 14 1/26/21
2 ELSMAN TER*, Maplewood Twp.   Colonial, 3 2.0 $399,000 $415,000 25 1/26/21
192 BURNETT AVE C0010*, Maplewood Twp.   OneFloor, 2 1.0 $244,900 $250,000 48 1/22/21
422 WALTON RD*, Maplewood Twp.   Colonial, 5 3.2 $1,100,000 $1,200,000 20 1/19/21
84 BOYDEN AVE*, Maplewood Twp.   Colonial, 4 2.1 $525,000 $605,000 9 1/19/21
25 Rynda Rd, Maplewood Twp.   Tudor, 4 2.1 $575,000 $565,000 123 1/15/21
27 GARTHWAITE TERRACE, Maplewood Twp. Orchard Park Colonial, 4 2.0 $775,000 $749,000 27 1/15/21
15-19 TOWER DR*, Maplewood Twp. Upper Wyoming Contemp, 7 8.2 $2,000,000 $2,151,000 26 1/15/21
8 BROADVIEW AVE*, Maplewood Twp.   Colonial, 5 3.2 $925,000 $1,160,000 7 1/15/21
43 TUSCAN ST*, Maplewood Twp.   Colonial, 4 2.1 $649,000 $635,000 23 1/15/21
54 SOUTH MOUNTAIN AVE, Maplewood Twp. Golf Island Colonial, 3 1.0 $666,000 $655,000 68 1/14/21
519 PROSPECT ST*, Maplewood Twp.   Colonial, 6 3.1 $769,000 $811,000 16 1/11/21
83 OAKLAND RD*, Maplewood Twp.   Colonial, 4 3.1 $779,000 $876,000 0 1/8/21
34B MEADOWBROOK PL*, Maplewood Twp. Maplewood Gardens Village MultiFlr, 2 1.0 $195,000 $190,000 33 1/7/21
1 CROWELL PL*, Maplewood Twp.   Colonial, 3 2.0 $495,000 $515,000 27 1/6/21
55 EUCLID AVE*, Maplewood Twp. Jefferson Colonial, 4 1.2 $675,000 $755,000 13 1/6/21
596 VALLEY ST*, Maplewood Twp.   Colonial, 4 3.1 $925,000 $1,182,600 11 1/5/21
18 CURTIS PL*, Maplewood Twp.   Colonial, 8 3.2 $799,900 $1,053,000 45 1/4/21
107 HILTON AVE*, Maplewood Twp.   Colonial, 4 2.2 $699,900 $680,000 32 1/4/21
33 BURROUGHS WAY*, Maplewood Twp.   Colonial, 5 3.2 $729,000 $789,000 14 1/4/21
Maplewood Twp Closed Real Estate Transactions December 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
163 FRANKLIN TER*, Maplewood Twp.   Colonial, 4 2.1 $429,000 $429,000 90 12/30/20
42 MADISON AVE*, Maplewood Twp. Tuscan Colonial, 4 1.1 $649,000 $680,000 9 12/30/20
16 ST LAWRENCE AVE*, Maplewood Twp.   Colonial, 4 3.0 $765,000 $765,000 9 12/29/20
14 HIGHLAND PL, Maplewood Twp.   TwnEndUn,MultiFlr 2 2.1 $519,000 $585,000 15 12/28/20
465-73 VALLEY ST*, Maplewood Twp. Maplewood Plaza Condos OneFloor, 2 2.0 $289,000 $289,000 32 12/28/20
98 PLYMOUTH AVE*, Maplewood Twp.   Colonial, 3 1.1 $650,000 $755,000 8 12/28/20
12 ELBERTA RD*, Maplewood Twp. Midland Section Colonial, 4 2.0 $609,000 $630,000 39 12/22/20
5 TOWER DR*, Maplewood Twp. Upper Wyoming Tudor, 4 3.1 $899,000 $979,000 19 12/22/20
22 WARREN ROAD, Maplewood Twp.   CapeCod,Colonial 3 2.1 $579,000 $620,373 9 12/20/20
507 RICHMOND AVE*, Maplewood Twp.   Colonial, 3 2.1 $630,000 $712,000 8 12/20/20
660-666 IRVINGTON AVENUE, Maplewood Twp. MAPLEWOOD COMMONS TwnEndUn,MultiFlr 2 1.1 $229,900 $239,000 10 12/18/20
475 BALDWIN RD*, Maplewood Twp.   Colonial, 6 3.1 $895,000 $1,051,000 9 12/17/20
134 Tuscan Rd, Maplewood Twp.   Colonial, 3 2.1 $639,000 $671,030 9 12/17/20
27 SAGAMORE RD*, Maplewood Twp. Wyoming Bungalow,Custom 4 3.0 $1,399,000 $1,399,000 57 12/16/20
21 Euclid Ave, Maplewood Twp. Roosevelt Park Tudor, 5 3.2 $700,000 $851,111 13 12/11/20
64-66 BROADVIEW AVE*, Maplewood Twp.   Colonial, 3 1.1 $479,000 $499,000 37 12/11/20
32 LEXINGTON AVE*, Maplewood Twp. Hilton Colonial, 3 1.0 $350,000 $340,000 24 12/11/20
653 PROSPECT ST*, Maplewood Twp. Tuscan Colonial, 6 3.2 $990,000 $995,000 11 12/11/20
492 SUMMIT AVE*, Maplewood Twp.   Colonial, 6 3.2 $925,000 $1,150,000 8 12/10/20
291-A ELMWOOD AVE*, Maplewood Twp. Maplewood Village Condos TwnEndUn,MultiFlr 1 1.0 $165,000 $175,000 7 12/9/20
44 COOLIDGE RD*, Maplewood Twp.   Colonial, 3 2.1 $525,000 $560,500 7 12/8/20
3 SUNSET TER*, Maplewood Twp.   Colonial, 3 2.1 $749,000 $750,000 15 12/8/20
30 W PARKER AVE*, Maplewood Twp.   Colonial, 3 2.0 $615,000 $707,000 9 12/8/20
61 JEFFERSON AVE*, Maplewood Twp.   Colonial, 3 2.1 $899,000 $999,999 8 12/4/20
146 FRANKLIN AVE*, Maplewood Twp. Hilton Colonial, 3 1.1 $450,000 $475,000 14 12/4/20
45 Essex Rd, Maplewood Twp.   Custom,SplitLev 4 3.0 $769,000 $841,000 6 12/4/20
612 RIDGEWOOD RD*, Maplewood Twp.   Colonial, 5 3.2 $949,000 $1,081,000 9 12/4/20
50-52 UNION AVE*, Maplewood Twp.   Colonial, 4 2.1 $389,900 $350,000 174 12/3/20
147 PARKER AVE*, Maplewood Twp. CLINTON Colonial, 5 3.1 $725,000 $800,000 13 12/3/20
321 BOYDEN AVE*, Maplewood Twp.   Colonial, 2 1.0 $280,000 $225,900 85 12/2/20
24 TUSCAN ST*, Maplewood Twp.   Colonial, 3 1.1 $419,000 $500,000 7 12/2/20
19 BERKLEY ST*, Maplewood Twp.   Colonial, 3 2.0 $399,000 $399,000 21 12/2/20
18A YALE ST*, Maplewood Twp.   Colonial, 4 2.1 $719,000 $830,000 11 12/1/20
7 MARION TER*, Maplewood Twp.   Colonial, 4 1.2 $425,000 $425,000 41 12/1/20
465-73 VALLEY ST*, Maplewood Twp.   OneFloor, 1 1.0 $199,900 $195,000 26 12/1/20
228 TUSCAN RD*, Maplewood Twp. Hilton Colonial, 3 1.1 $422,000 $460,000 12 12/1/20
24 WARNER RD*, Maplewood Twp.   SplitLev, 4 2.1 $999,000 $999,000 3 12/1/20
Maplewood Twp Closed Real Estate Transactions November 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
16-18 COOLIDGE RD*, Maplewood Twp.   Colonial, 5 4.0 $699,000 $750,000 13 11/30/20
60 COURTER AVE*, Maplewood Twp.   Colonial, 4 1.1 $719,000 $918,000 9 11/30/20
2 S PIERSON RD*, Maplewood Twp.   Colonial, 4 2.1 $669,000 $770,000 12 11/30/20
437 ELMWOOD AVE*, Maplewood Twp.   Colonial, 3 2.0 $739,000 $801,000 0 11/30/20
14 DEHART RD*, Maplewood Twp. Orchard Park Colonial, 4 2.1 $699,000 $851,000 11 11/30/20
108 JACOBY ST*, Maplewood Twp.   Colonial, 4 3.0 $385,000 $398,000 140 11/27/20
208 FRANKLIN AVE*, Maplewood Twp.   Colonial, 3 1.1 $475,000 $570,000 10 11/25/20
72 CONCORD AVE*, Maplewood Twp. Hilton Colonial, 2 1.0 $345,000 $357,000 45 11/24/20
16 NORFOLK AVE*, Maplewood Twp.   Colonial,Tudor 3 3.1 $649,000 $730,000 10 11/24/20
120 MAPLEWOOD AVE*, Maplewood Twp.   Colonial, 6 3.0 $965,000 $965,000 0 11/24/20
11 WELLESLEY ST*, Maplewood Twp. Hilton Colonial, 3 1.0 $419,000 $435,000 20 11/20/20
55 BURNETT TER*, Maplewood Twp.   Colonial, 3 2.1 $910,000 $910,000 0 11/20/20
203 FRANKLIN AVE*, Maplewood Twp.   Colonial, 4 1.1 $499,000 $519,000 7 11/19/20
78 MIDLAND BLVD*, Maplewood Twp.   Colonial, 3 1.0 $439,000 $455,000 14 11/19/20
1 JENNIFER LN*, Maplewood Twp.   Victrian, 5 3.1 $799,000 $817,500 9 11/17/20
28 EUCLID AVE*, Maplewood Twp. Jefferson Colonial, 4 4.1 $1,285,000 $1,338,500 15 11/16/20
198 OAKLAND RD*, Maplewood Twp.   Tudor, 4 2.2 $699,000 $725,000 9 11/16/20
223 PARKER AVE*, Maplewood Twp.   Colonial, 4 1.1 $480,000 $520,000 19 11/16/20
109 MIDLAND BLVD*, Maplewood Twp.   Colonial, 3 2.1 $619,900 $646,000 22 11/16/20
497 RIDGEWOOD RD*, Maplewood Twp. Jefferson Colonial, 5 3.2 $850,000 $901,000 10 11/16/20
610 PROSPECT ST*, Maplewood Twp.   RanchExp,Custom 4 3.1 $874,900 $925,000 10 11/13/20
29 NEW ENGLAND RD*, Maplewood Twp.   Tudor, 3 1.1 $650,000 $686,000 9 11/13/20
90 HILLCREST RD*, Maplewood Twp.   Colonial, 3 1.1 $399,000 $430,000 20 11/12/20
34 KENSINGTON TER*, Maplewood Twp.   Colonial, 4 1.2 $625,000 $705,000 9 11/12/20
222 PARKER AVE*, Maplewood Twp.   Colonial, 3 1.1 $425,000 $420,000 47 11/10/20
84 S COLLINWOOD RD*, Maplewood Twp. Upper Wyoming Custom,Colonial 4 2.1 $895,000 $895,000 15 11/9/20
13 RUTGERS ST*, Maplewood Twp. College Hill Colonial, 5 1.1 $679,000 $670,000 42 11/6/20
19 MADISON AVE*, Maplewood Twp. TUSCAN Colonial, 5 4.0 $799,000 $916,000 8 11/6/20
48 OAKLAND RD*, Maplewood Twp.   Colonial, 6 4.2 $1,500,000 $1,460,000 26 11/6/20
445 Richmond Ave, Maplewood Twp.   Colonial, 5 3.1 $925,000 $1,200,000 14 11/6/20
56 CURTIS PL*, Maplewood Twp. Jefferson Colonial, 5 2.1 $1,050,000 $1,050,000 11 11/5/20
21 OBERLIN ST*, Maplewood Twp. College Hill Colonial, 4 2.1 $759,000 $722,000 34 11/4/20
90 WOODSIDE RD*, Maplewood Twp.   Colonial, 3 1.0 $399,000 $400,000 36 11/4/20
90 Oakland Rd, Maplewood Twp.   Victrian, 4 2.0 $575,000 $630,000 9 11/2/20
72 HUGHES ST*, Maplewood Twp.   Colonial, 3 1.1 $260,000 $272,000 13 11/2/20
145 TUSCAN RD*, Maplewood Twp.   Colonial, 3 2.1 $675,000 $809,000 8 11/2/20
52 HUGHES ST*, Maplewood Twp.   Colonial, 3 1.0 $250,000 $280,500 7 11/2/20
Maplewood Twp Closed Real Estate Transactions October 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
46 KENSINGTON TER*, Maplewood Twp.   Colonial, 4 2.1 $659,000 $700,000 28 10/30/20
23 SOUTH CRESCENT, Maplewood Twp. The Crescent Colonial,Cottage 4 2.0 $899,000 $999,000 7 10/30/20
83 PARK AVE*, Maplewood Twp.   Colonial, 4 4.1 $699,000 $699,000 8 10/30/20
9 OAKVIEW AVE*, Maplewood Twp.   Colonial, 4 3.0 $799,900 $950,000 20 10/30/20
465-73 VALLEY ST, Maplewood Twp.   HighRise,MultiFlr 2 1.0 $249,000 $275,000 12 10/30/20
48 OBERLIN ST*, Maplewood Twp.   Colonial, 3 1.1 $650,000 $731,029 8 10/30/20
24 SOUTH CRESCENT, Maplewood Twp.   Colonial, 5 3.2 $880,000 $880,000 14 10/30/20
57 HUDSON AVE*, Maplewood Twp.   Colonial, 4 1.1 $475,000 $550,000 9 10/23/20
376 ELMWOOD AVE*, Maplewood Twp.   Colonial, 3 2.2 $829,000 $850,000 16 10/23/20
479 BALDWIN RD*, Maplewood Twp.   Colonial, 5 2.1 $725,000 $850,000 13 10/21/20
34 OHIO ST*, Maplewood Twp. Hilton Ranch, 3 2.0 $425,000 $511,000 8 10/20/20
2 TOWER DR*, Maplewood Twp. UPPER WYOMING Colonial, 5 3.1 $925,000 $1,035,000 9 10/19/20
106 BOYDEN AVE*, Maplewood Twp.   Colonial, 4 2.1 $525,000 $512,500 16 10/19/20
59-A MEADOWBROOK PL*, Maplewood Twp.   MultiFlr,TwnIntUn 2 1.0 $205,000 $200,000 16 10/16/20
55 CURTISS PL, Maplewood Twp.   Custom,Colonial,Contemp 5 4.1 $1,400,000 $1,521,000 8 10/16/20
18 SOUTH CRES*, Maplewood Twp.   Colonial, 6 3.1 $1,100,000 $1,160,000 3 10/16/20
56 HIGHLAND AVE*, Maplewood Twp.   Colonial, 3 2.1 $759,000 $820,000 19 10/15/20
34 CRESTWOOD DR*, Maplewood Twp. Upper Wyoming Contemp,Custom 4 2.2 $1,100,000 $1,150,000 8 10/15/20
68-A MEADOWBROOK PL*, Maplewood Twp. Maplewood Village Condos OneFloor,FirstFlr 1 1.0 $157,000 $155,000 62 10/14/20
40 HIGHLAND AVE*, Maplewood Twp.   Colonial, 3 1.1 $580,000 $600,000 0 10/13/20
248 PARKER AVE*, Maplewood Twp.   Colonial, 3 1.1 $379,000 $340,000 58 10/13/20
18 ELBERTA RD*, Maplewood Twp.   Colonial, 3 1.1 $579,000 $579,000 32 10/13/20
37 BERKLEY ST*, Maplewood Twp.   Colonial, 3 2.1 $311,900 $310,000 155 10/9/20
17 HICKORY DR*, Maplewood Twp. Roosevelt Estates Colonial, 4 3.2 $1,585,000 $1,650,000 14 10/9/20
12 WASHINGTON PARK*, Maplewood Twp. WASHINGTON PARK Carriage, 2 2.0 $698,000 $736,918 44 10/8/20
11 WARREN RD*, Maplewood Twp.   Colonial, 3 1.2 $620,000 $701,000 8 10/8/20
42 EUCLID AVE*, Maplewood Twp.   Colonial, 5 3.2 $999,000 $999,000 17 10/6/20
1677 SPRINGFIELD AVE-16*, Maplewood Twp. Springfield Commons OneFloor, 2 1.1 $254,900 $255,000 103 10/5/20
11 HEMLOCK CT*, Maplewood Twp.   RanchExp, 3 3.0 $420,000 $555,100 11 10/5/20
22 CLAREMONT DR*, Maplewood Twp. Jefferson Colonial, 4 2.2 $839,000 $951,000 13 10/2/20
165 PARKER AVE*, Maplewood Twp.   Colonial, 3 3.2 $719,000 $775,000 9 10/1/20
22 HOFFMAN ST*, Maplewood Twp.   Colonial, 4 2.1 $796,000 $823,500 24 10/1/20
120 FRANKLIN AVE*, Maplewood Twp.   Colonial, 3 2.0 $489,000 $551,008 6 10/1/20
Maplewood Twp Closed Real Estate Transactions September 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
370 ELMWOOD AVE*, Maplewood Twp.   Colonial, 4 3.1 $800,000 $911,000 10 9/30/20
173 OAKLAND RD*, Maplewood Twp.   Colonial, 4 1.1 $650,000 $720,000 2 9/30/20
431 WALTON RD*, Maplewood Twp.   Colonial, 5 3.1 $959,000 $1,200,000 8 9/30/20
616 SOUTH ORANGE AVE C005L, Maplewood Twp.   HighRise,OneFloor 2 2.1 $629,000 $606,000 43 9/29/20
132-A BOYDEN AVENUE, Maplewood Twp. Maplewood OneFloor,FirstFlr 1 1.0 $119,900 $120,000 14 9/29/20
616 South Orange Avenue 4D, Maplewood Twp. The Top HighRise,OneFloor 2 2.1 $389,900 $375,000 78 9/28/20
134 PARKER AVE*, Maplewood Twp.   Colonial, 4 3.1 $689,000 $715,000 18 9/28/20
126-B BOYDEN AVE*, Maplewood Twp. Maplewood Gardens FirstFlr,MultiFlr 2 1.0 $90,000 $100,001 7 9/28/20
552 PROSPECT ST*, Maplewood Twp.   Colonial, 4 2.2 $789,000 $890,000 8 9/28/20
1677 SPRINGFIELD AVE-1*, Maplewood Twp. Springfield Commons Contemp,OneFloor 2 1.1 $265,000 $260,000 53 9/25/20
7 ORCHARD RD*, Maplewood Twp.   Colonial, 3 1.1 $500,000 $606,000 8 9/25/20
11 VERMONT ST*, Maplewood Twp.   Colonial, 3 3.1 $569,000 $600,000 11 9/25/20
75 Maplewood Ave, Maplewood Twp.   Custom,Colonial 5 4.1 $880,000 $895,000 11 9/25/20
41 MARIE PL*, Maplewood Twp.   CapeCod, 3 2.0 $350,000 $367,000 8 9/25/20
22 PARK AVE*, Maplewood Twp.   Colonial,Tudor 4 1.1 $750,000 $750,000 5 9/25/20
43 YALE ST*, Maplewood Twp. Yale Colonial, 3 2.0 $629,000 $708,000 9 9/24/20
54 KENDAL AVE, Maplewood Twp. Kendal Valley Colonial, 4 2.0 $825,000 $878,000 8 9/24/20
22 WELLESLEY ST*, Maplewood Twp.   Colonial, 3 1.1 $425,000 $506,000 12 9/24/20
7 ALDEN PL*, Maplewood Twp.   Colonial, 3 2.0 $649,000 $740,000 13 9/24/20
432 S 4TH ST*, Maplewood Twp.   Colonial, 3 1.0 $429,000 $434,500 7 9/23/20
3 WOODHILL DR*, Maplewood Twp.   Colonial, 5 3.2 $1,175,000 $1,110,000 13 9/23/20
19 RYNDA RD*, Maplewood Twp.   Tudor, 4 3.0 $550,000 $557,000 118 9/21/20
4 OBERLIN ST*, Maplewood Twp. College Hill Colonial, 4 3.1 $835,000 $825,000 15 9/21/20
619 RIDGEWOOD RD*, Maplewood Twp.   Victrian, 5 3.1 $1,250,000 $1,250,000 6 9/21/20
25 HICKORY DR*, Maplewood Twp. Roosevelt Estates Colonial, 6 2.2 $1,175,000 $1,175,000 0 9/18/20
140 TUSCAN RD*, Maplewood Twp.   Colonial, 3 2.2 $779,000 $885,000 9 9/17/20
15 LEWIS DR*, Maplewood Twp. Wyoming Colonial, 6 3.2 $849,000 $880,000 6 9/16/20
4 MARYLAND RD*, Maplewood Twp. Jefferson Tudor, 5 3.2 $829,000 $797,000 87 9/15/20
5 RIDGEWOOD TER*, Maplewood Twp.   Colonial, 5 3.1 $1,030,000 $1,125,000 11 9/15/20
9D 44th Street, Maplewood Twp.   TwnIntUn,MultiFlr 2 2.1 $257,000 $243,000 111 9/14/20
55-57 VAN NESS TER*, Maplewood Twp.   Custom, 4 2.1 $450,000 $465,000 9 9/14/20
807 PROSPECT ST*, Maplewood Twp.   Colonial, 3 2.0 $395,000 $420,000 4 9/14/20
579 PROSPECT ST*, Maplewood Twp.   Colonial, 5 4.0 $799,000 $900,000 9 9/14/20
184 HILTON AVE*, Maplewood Twp.   Colonial, 3 1.1 $399,000 $415,000 52 9/11/20
42 MOUNTAIN AVE*, Maplewood Twp.   Colonial, 5 3.1 $1,199,000 $1,313,000 10 9/11/20
63 PARK AVE*, Maplewood Twp.   Colonial, 3 1.1 $575,000 $665,000 15 9/10/20
18 YALE ST*, Maplewood Twp.   Colonial, 3 1.2 $659,000 $750,000 10 9/9/20
35 HUGHES ST*, Maplewood Twp.   Colonial, 3 1.1 $399,000 $417,000 14 9/4/20
727 VALLEY ST*, Maplewood Twp.   Colonial, 3 2.1 $489,000 $510,000 14 9/4/20
28 PLYMOUTH AVE*, Maplewood Twp.   Colonial, 4 3.1 $789,000 $861,000 9 9/4/20
25 HOFFMAN ST*, Maplewood Twp.   Colonial, 4 2.1 $775,000 $782,000 11 9/3/20
269-A ELMWOOD AVE*, Maplewood Twp. Maplewood Village TwnIntUn,MultiFlr 2 1.0 $189,000 $182,000 39 9/3/20
48 BOWDOIN STREET, Maplewood Twp.   Colonial, 5 2.2 $750,000 $855,000 9 9/2/20
13 NORTH TER*, Maplewood Twp.   Colonial, 4 2.1 $1,025,000 $1,100,000 17 9/2/20
62 HIGHLAND AVE*, Maplewood Twp.   Colonial, 3 3.0 $639,000 $755,000 9 9/1/20
532 PROSPECT ST*, Maplewood Twp.   Colonial, 4 3.1 $769,000 $785,000 8 9/1/20
21 HICKORY DR*, Maplewood Twp. Roosevelt Estates Colonial, 6 4.2 $909,000 $1,050,000 8 9/1/20
Maplewood Twp Closed Real Estate Transactions August 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
94 PLYMOUTH AVE*, Maplewood Twp.   Colonial, 3 2.1 $649,000 $775,000 9 8/31/20
1677 SPRINGFIELD AVE-3*, Maplewood Twp. SAM / Springfield Commons OneFloor, 2 1.1 $270,000 $270,000 7 8/31/20
30 Yale St, Maplewood Twp.   Colonial, 4 3.1 $925,000 $1,020,000 7 8/31/20
15 MIDLAND BLVD*, Maplewood Twp.   Tudor, 5 3.1 $769,000 $805,000 13 8/28/20
2 MORSE DR*, Maplewood Twp. Upper Wyoming Colonial, 4 3.1 $699,000 $732,000 36 8/28/20
8 BURROUGHS WAY*, Maplewood Twp.   Colonial, 4 2.1 $699,000 $710,000 0 8/28/20
47 BOWDOIN ST*, Maplewood Twp.   Colonial, 3 3.1 $729,000 $848,000 13 8/28/20
11 LEWIS DR*, Maplewood Twp. Upper Wyoming Colonial, 4 3.2 $800,000 $869,000 13 8/28/20
76 HILLCREST RD*, Maplewood Twp.   Colonial, 3 2.1 $479,000 $505,000 7 8/28/20
90 OAKVIEW AVE*, Maplewood Twp. Tuscan Colonial, 4 2.2 $779,000 $905,100 10 8/28/20
44 ORCHARD RD*, Maplewood Twp.   Colonial, 3 2.0 $549,000 $588,000 8 8/27/20
693 VALLEY ST*, Maplewood Twp.   Colonial, 4 2.1 $850,000 $845,000 15 8/26/20
19 WARNER RD*, Maplewood Twp. Upper Wyoming Contemp,Ranch 3 2.1 $700,000 $765,000 11 8/26/20
32 WETMORE AVE*, Maplewood Twp.   Colonial, 3 2.1 $524,900 $545,000 6 8/26/20
24 SAGAMORE RD*, Maplewood Twp.   Colonial, 4 3.2 $875,000 $905,000 11 8/24/20
88 COURTER AVE*, Maplewood Twp.   Colonial, 3 2.1 $640,000 $660,000 35 8/24/20
125 FRANKLIN TER*, Maplewood Twp.   Colonial, 3 3.1 $449,900 $449,000 23 8/24/20
2 Henry Place, Maplewood Twp.   Colonial, 4 3.0 $469,000 $500,000 7 8/24/20
179 JACOBY ST*, Maplewood Twp.   Colonial, 3 1.1 $269,900 $279,000 14 8/21/20
151 OAKVIEW AVE*, Maplewood Twp. Tuscan Colonial, 4 2.1 $689,000 $750,000 9 8/21/20
40 FERNWOOD RD*, Maplewood Twp.   Colonial, 3 1.1 $425,000 $495,000 13 8/21/20
18 MIDLAND BLVD*, Maplewood Twp.   Colonial,Custom 7 5.1 $799,000 $811,000 49 8/19/20
18 BEACH PL*, Maplewood Twp.   Colonial, 5 2.1 $739,000 $851,500 15 8/19/20
202 Wyoming Ave*, Maplewood Twp.   Colonial, 4 2.3 $699,000 $730,500 31 8/18/20
19 FAIRVIEW TER, Maplewood Twp. UPPER WYOMING Ranch, 3 2.0 $689,900 $754,600 7 8/18/20
93 PARKER AVE*, Maplewood Twp.   Colonial, 4 2.0 $699,000 $700,000 8 8/18/20
67 RUTGERS ST*, Maplewood Twp.   Colonial, 3 1.0 $389,900 $405,600 16 8/17/20
55 WOODLAND ROAD, Maplewood Twp. Maplewood Village Colonial, 4 3.1 $899,000 $940,000 7 8/17/20
616 South Orange Ave, Maplewood Twp. The Top HighRise,OneFloor 2 2.0 $350,000 $345,000 35 8/14/20
29 MAPLEWOOD AVE*, Maplewood Twp.   Colonial, 5 2.0 $749,000 $777,777 10 8/14/20
5 CARLETON CT*, Maplewood Twp.   Colonial, 3 1.1 $699,000 $730,000 11 8/14/20
10 PARKER AVE*, Maplewood Twp.   Colonial, 3 2.1 $579,000 $626,000 8 8/14/20
52 CURTISS PL, Maplewood Twp. Roosevelt Estates Colonial, 6 4.1 $1,275,000 $1,400,000 7 8/14/20
110 WOODSIDE RD*, Maplewood Twp.   Colonial, 3 1.0 $339,900 $339,000 69 8/12/20
12 BUCKINGHAM GDN PKY*, Maplewood Twp.   Colonial, 3 1.1 $550,000 $563,000 8 8/12/20
20 TUSCAN RD*, Maplewood Twp.   Colonial, 3 2.0 $699,000 $703,000 1 8/12/20
30 BROOKWOOD DR*, Maplewood Twp.   Colonial, 4 2.2 $569,000 $620,000 9 8/12/20
64 MAPLEWOOD AVE*, Maplewood Twp.   Ranch, 3 2.1 $680,000 $725,000 3 8/10/20
65 PARK AVE*, Maplewood Twp.   Colonial, 5 2.1 $689,000 $695,000 54 8/7/20
65 COLLINWOOD RD*, Maplewood Twp. Upper Wyoming Tudor, 4 3.1 $749,000 $735,000 19 8/7/20
7 SAGAMORE RD*, Maplewood Twp.   Colonial, 4 3.1 $979,900 $1,030,000 8 8/7/20
95 S COLLINWOOD RD*, Maplewood Twp.   Tudor, 3 3.1 $825,000 $825,000 9 8/7/20
26 MIDLAND BLVD*, Maplewood Twp.   Tudor, 4 3.1 $699,000 $765,000 13 8/6/20
472 ELMWOOD AVE*, Maplewood Twp.   Colonial, 3 1.1 $635,000 $778,500 7 8/6/20
10 WASHINGTON PARK*, Maplewood Twp. Washington Park Tudor, 4 3.1 $749,000 $781,000 7 8/5/20
434 Ridgewood Rd, Maplewood Twp. Jefferson Victrian, 4 3.1 $734,000 $750,000 17 8/3/20
10 SOUTH CRESCENT*, Maplewood Twp.   Colonial, 4 3.1 $799,000 $905,000 8 8/3/20
99 DURAND RD*, Maplewood Twp.   Colonial, 5 3.1 $1,135,000 $1,135,000 0 8/3/20
17 MAPLEWOOD AVENUE, Maplewood Twp.   Colonial, 5 3.2 $725,000 $815,000 9 8/2/20
Maplewood Twp Closed Real Estate Transactions July 2020*
STREET ADDRESS Community Style Bds Bths LP SP DOM CD
81 OAKVIEW AVE*, Maplewood Twp.   Colonial, 4 1.2 $645,000 $671,000 14 7/31/20
70 HUGHES STREET, Maplewood Twp.   Colonial, 4 2.0 $419,000 $451,000 11 7/31/20
17 BURNETT TERRACE, Maplewood Twp. Tuscan Bi-Level, 3 2.1 $479,000 $580,000 8 7/31/20
723 VALLEY ST*, Maplewood Twp.   Colonial, 3 2.0 $599,000 $605,000 9 7/30/20
59 HIGHLAND AVE*, Maplewood Twp.   Colonial, 3 3.1 $699,000 $755,000 8 7/29/20
46 COOLIDGE RD*, Maplewood Twp. CLINTON Colonial, 4 2.1 $645,000 $645,000 21 7/28/20
4 IVY TER*, Maplewood Twp.   Colonial, 4 2.2 $799,000 $921,000 6 7/28/20
22 PLYMOUTH PL*, Maplewood Twp.   Custom,Colonial 6 4.2 $899,000 $920,000 0 7/28/20
87 OAKLAND RD*, Maplewood Twp.   Victrian, 5 2.0 $675,000 $805,000 7 7/27/20
27 Burnet St, Maplewood Twp. Golf Island Victrian,Colonial 4 2.1 $775,000 $866,000 8 7/24/20
31-A MEADOWBROOK PLACE, Maplewood Twp.   OneFloor,FirstFlr 1 1.0 $155,000 $147,000 99 7/24/20
35 CLAREMONT DR*, Maplewood Twp.   SplitLev, 4 2.2 $875,000 $966,000 0 7/24/20
698 PROSPECT ST*, Maplewood Twp. Tuscan Colonial, 5 3.1 $779,000 $875,000 6 7/24/20
13 COLGATE RD*, Maplewood Twp. COLLEGE HILL Tudor, 4 2.1 $659,000 $775,000 9 7/24/20
18 OBERLIN ST*, Maplewood Twp.   Colonial, 4 2.2 $775,000 $775,000 3 7/24/20
307 Wyoming Ave, Maplewood Twp. Upper Wyoming Colonial, 7 4.1 $899,000 $910,000 32 7/23/20
