Follow the real estate market in Madison, NJ. See which homes sold every month, list price, sold price and how many days it took the home to sell.
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
26 Alma Ave*, Madison Boro | Colonial, | 4 | 3.1 | $1,625,000 | $1,575,000 | 97 | 11/26/24 | |
10 Douglas Ave*, Madison Boro | Colonial, | 4 | 3.1 | $1,275,000 | $1,400,000 | 10 | 11/26/24 | |
53 Fairwood Rd*, Madison Boro | Colonial, | 3 | 1.1 | $925,000 | $946,000 | 14 | 11/25/24 | |
5 Carteret Ct*, Madison Boro | The Hill | Colonial, | 4 | 2.1 | $1,350,000 | $1,457,000 | 15 | 11/22/24 |
16 Fletcher Pl*, Madison Boro | SplitLev, | 3 | 1.1 | $749,000 | $755,000 | 15 | 11/22/24 | |
61 Green Ave*, Madison Boro | THE HILL | Colonial, | 6 | 2.2 | $1,350,000 | $1,550,000 | 10 | 11/22/24 |
46 Fairview Ave*, Madison Boro | CapeCod, | 3 | 2.0 | $725,000 | $900,000 | 20 | 11/18/24 | |
40 Kensington Rd*, Madison Boro | CapeCod, | 4 | 2.0 | $819,000 | $825,000 | 22 | 11/13/24 | |
16 Woodcliff Dr*, Madison Boro | Colonial, | 4 | 3.2 | $1,600,000 | $1,600,000 | 0 | 11/8/24 | |
144 Ridgedale Ave*, Madison Boro | Colonial, | 6 | 6.1 | $2,095,000 | $2,000,000 | 39 | 11/7/24 | |
18 Longview Ave*, Madison Boro | Colonial, | 5 | 3.1 | $1,299,000 | $1,325,000 | 28 | 11/4/24 | |
8 Brooklake Rd*, Madison Boro | Niles Avenue | CapeCod, | 4 | 3.0 | $625,000 | $637,500 | 71 | 11/1/24 |
152 Shunpike Rd*, Madison Boro | SplitLev, | 4 | 2.1 | $825,000 | $832,500 | 23 | 11/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
33 Green Village Rd4301*, Madison Boro | Madison Place | MultiFlr, | 3 | 3.0 | $1,250,000 | $1,150,000 | 17 | 10/22/24 |
7 Coursen Way*, Madison Boro | Cul De Sac | Custom, | 6 | 3.1 | $1,399,900 | $1,399,900 | 15 | 10/18/24 |
365 Woodland Rd*, Madison Boro | Colonial, | 5 | 5.1 | $1,649,000 | $1,625,000 | 9 | 10/11/24 | |
28 Union Hill Rd*, Madison Boro | The Hill | Colonial, | 5 | 3.2 | $1,995,000 | $2,000,000 | 36 | 10/11/24 |
33 Green Village Road, Madison Boro | Madison Place | OneFloor, | 2 | 2.1 | $950,000 | $989,000 | 8 | 10/7/24 |
5 Durwood Pl*, Madison Boro | Colonial, | 3 | 1.1 | $675,000 | $685,000 | 15 | 10/4/24 | |
11 Court Pl*, Madison Boro | CapeCod, | 3 | 2.0 | $699,000 | $805,000 | 9 | 10/3/24 | |
2 Shadylawn Dr*, Madison Boro | CapeCod, | 4 | 2.0 | $789,900 | $800,000 | 93 | 10/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
25 Greenwood Ave*, Madison Boro | In town | Colonial, | 3 | 2.0 | $680,000 | $725,000 | 22 | 9/20/24 |
48 Dean St*, Madison Boro | Colonial, | 3 | 1.1 | $749,900 | $747,500 | 53 | 9/16/24 | |
25 Beverly Rd*, Madison Boro | The Hill | CapeCod, | 4 | 2.0 | $1,049,000 | $1,400,000 | 21 | 9/5/24 |
5 Rolling Hill Court, Madison Boro | Rolling Hill | TwnIntUn,MultiFlr | 2 | 3.1 | $819,000 | $822,000 | 14 | 9/5/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
76 Rosedale Ave*, Madison Boro | Knollswood | CapeCod, | 3 | 2.0 | $625,000 | $712,000 | 13 | 8/29/24 |
64 Shadylawn, Madison Boro | Shadylawn | CapeCod, | 3 | 2.0 | $689,900 | $725,000 | 9 | 8/28/24 |
9 Stonehedge Ln*, Madison Boro | SplitLev, | 4 | 2.1 | $890,000 | $865,000 | 16 | 8/27/24 | |
102 Greenwood Ave*, Madison Boro | Victrian, | 4 | 3.1 | $1,150,000 | $1,119,000 | 25 | 8/26/24 | |
15 Treadwell Ave*, Madison Boro | Ranch, | 3 | 2.0 | $925,000 | $930,000 | 24 | 8/26/24 | |
8 S Oak Ct*, Madison Boro | Colonial, | 3 | 1.1 | $699,000 | $725,000 | 9 | 8/22/24 | |
70 Valley Rd*, Madison Boro | Knollwood | CapeCod, | 3 | 1.1 | $699,000 | $725,000 | 25 | 8/20/24 |
352 Woodland Rd*, Madison Boro | Ranch, | 3 | 1.1 | $600,000 | $751,000 | 20 | 8/16/24 | |
85 North St*, Madison Boro | SeeRem,FixrUppr | 3 | 2.0 | $649,000 | $565,000 | 31 | 8/15/24 | |
3 Rosemont Ave*, Madison Boro | CapeCod,Colonial | 4 | 2.1 | $965,000 | $1,075,000 | 15 | 8/15/24 | |
62 Noe Ave*, Madison Boro | Colonial, | 4 | 3.1 | $1,325,000 | $1,575,000 | 20 | 8/14/24 | |
25 Ridgedale Ave unit 20, Madison Boro | Westminster At Madison | OneFloor, | 3 | 2.1 | $1,290,000 | $1,250,000 | 33 | 8/8/24 |
1 Lewis Dr*, Madison Boro | Ranch,RanchRas | 4 | 3.0 | $999,000 | $1,050,000 | 16 | 8/6/24 | |
6 Coursen Way*, Madison Boro | Custom,SplitLev | 5 | 4.1 | $2,099,000 | $2,116,500 | 9 | 8/5/24 | |
21 Stafford Dr*, Madison Boro | Hill Section | Colonial, | 4 | 2.1 | $1,199,000 | $1,325,000 | 18 | 8/5/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
7 Hoyt St, Madison Boro | Colonial, | 6 | 5.1 | $2,349,000 | $2,300,000 | 107 | 7/26/24 | |
26 Hoyt St, Madison Boro | CapeCod, | 3 | 2.0 | $889,000 | $940,000 | 9 | 7/23/24 | |
14 Lawrence Rd, Madison Boro | Hill | Colonial,SplitLev | 4 | 3.2 | $1,465,000 | $1,515,000 | 14 | 7/22/24 |
198 Central Ave, Madison Boro | In Town | Colonial, | 4 | 3.0 | $1,050,000 | $1,016,000 | 30 | 7/18/24 |
6 Buttenheim Ter, Madison Boro | Colonial, | 4 | 2.1 | $1,388,000 | $1,300,000 | 34 | 7/17/24 | |
117 Hempstead Ct, Madison Boro | Madison Commons | MultiFlr,TwnIntUn | 3 | 2.1 | $699,000 | $775,000 | 13 | 7/17/24 |
30 Roscoe Ave, Madison Boro | Bi-Level, | 4 | 2.1 | $789,000 | $870,000 | 12 | 7/17/24 | |
16 Crestview Ave, Madison Boro | The Hill | Custom, | 4 | 3.2 | $1,495,000 | $1,755,000 | 16 | 7/15/24 |
8 Harwood Dr, Madison Boro | Colonial, | 5 | 3.0 | $2,099,000 | $2,037,500 | 36 | 7/15/24 | |
15 Woodcliff Dr, Madison Boro | Hill section | Colonial, | 4 | 4.1 | $1,699,000 | $1,938,888 | 9 | 7/15/24 |
31 Niles Ave, Madison Boro | Colonial, | 3 | 1.1 | $699,000 | $865,000 | 10 | 7/15/24 | |
17 Ferndale Rd, Madison Boro | FAIRWOODS | Colonial, | 3 | 2.0 | $995,000 | $1,200,000 | 6 | 7/12/24 |
34 Morris Pl, Madison Boro | Fairwoods | SplitLev, | 4 | 2.0 | $989,000 | $960,000 | 40 | 7/12/24 |
19 Wayne Blvd, Madison Boro | CapeCod, | 4 | 2.0 | $750,000 | $817,700 | 13 | 7/10/24 | |
3 Parkside Ave, Madison Boro | Rosedale | Colonial, | 5 | 4.1 | $1,499,888 | $1,450,000 | 62 | 7/3/24 |
84 Ridgedale Ave, Madison Boro | Colonial, | 2 | 1.0 | $549,000 | $568,000 | 14 | 7/2/24 | |
49 Park Ave, Madison Boro | Victrian, | 10 | 6.1 | $900,000 | $900,000 | 0 | 7/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
55 Green Village Rd*,Madison Boro | The Hill | Colonial, | 6 | 3.2 | $2,445,000 | $2,500,000 | 10 | 6/27/24 |
5 Hillcrest Rd*,Madison Boro | Hill Section | Colonial, | 5 | 3.3 | $1,750,000 | $1,980,000 | 20 | 6/26/24 |
26 WYNDEHURST DRIVE,Madison Boro | Hill | Colonial, | 5 | 5.1 | $2,590,000 | $2,400,000 | 95 | 6/25/24 |
3 Kinney St*,Madison Boro | CapeCod, | 3 | 2.0 | $599,000 | $670,000 | 24 | 6/21/24 | |
48 Canterbury Rd*,Madison Boro | SplitLev, | 3 | 1.1 | $749,000 | $800,000 | 15 | 6/21/24 | |
24 Dean St*,Madison Boro | Colonial, | 4 | 2.1 | $1,068,000 | $1,075,000 | 16 | 6/14/24 | |
9 Orchard St*,Madison Boro | Orchard Street Condos | MultiFlr,TwnIntUn | 2 | 1.1 | $529,000 | $525,000 | 43 | 6/14/24 |
58 Park Ave*,Madison Boro | Victrian, | 5 | 2.0 | $790,000 | $800,000 | 29 | 6/7/24 | |
6 Amelia Ct*,Madison Boro | Madison Green Village | MultiFlr, | 3 | 2.1 | $845,000 | $925,000 | 15 | 6/6/24 |
38 East Ln*,Madison Boro | The Hill | Colonial, | 4 | 2.1 | $1,425,000 | $1,900,000 | 14 | 6/5/24 |
31 Chelsea Ct*,Madison Boro | Madison Commons | TwnEndUn,MultiFlr | 3 | 2.1 | $679,000 | $726,000 | 10 | 6/5/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
33 Woodland Rd*, Madison Boro\ | Colonial, | 4 | 3.1 | $1,750,000 | $1,800,000 | 14 | 5/31/24 | |
125 Green Ave*, Madison Boro\ | The Hill | CapeCod, | 4 | 3.0 | $900,000 | $1,150,000 | 18 | 5/30/24 |
36 Barnsdale Rd*, Madison Boro\ | The Hill | Ranch, | 3 | 2.1 | $1,098,000 | $1,350,000 | 10 | 5/17/24 |
4 Rolling Hill Ct*, Madison Boro\ | Rolling Hill Court | TwnIntUn,MultiFlr | 3 | 2.1 | $878,000 | $1,050,000 | 6 | 5/16/24 |
110 Green Ave*, Madison Boro\ | The Hill | Colonial, | 6 | 4.1 | $2,275,000 | $2,275,000 | 0 | 5/15/24 |
41 West Ln*, Madison Boro\ | Hill | Custom,Colonial | 6 | 6.2 | $3,150,000 | $3,150,000 | 113 | 5/6/24 |
34E Loantaka Way, Madison Boro\ | Copper Beech | TwnIntUn,MultiFlr | 2 | 1.1 | $455,000 | $449,000 | 17 | 5/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
12 Division Ave*, Madison Boro | Colonial, | 5 | 4.2 | $1,495,000 | $1,600,000 | 7 | 4/30/24 | |
8 Woodcliff Dr*, Madison Boro | SplitLev, | 3 | 2.0 | $977,000 | $1,225,000 | 9 | 4/30/24 | |
94 Ridgedale Ave*, Madison Boro | Colonial, | 3 | 2.0 | $599,000 | $650,000 | 6 | 4/26/24 | |
253 Woodland Road, Madison Boro | The Hill | Colonial, | 5 | 5.1 | $2,598,000 | $2,475,000 | 24 | 4/18/24 |
7 Dellwood Pkwy*, Madison Boro | The Hill | Custom, | 6 | 4.2 | $1,748,000 | $1,825,000 | 8 | 4/11/24 |
28 Dean St*, Madison Boro | Colonial, | 3 | 2.0 | $750,000 | $790,000 | 16 | 4/3/24 | |
56 Midwood Terrace, Madison Boro | Hill Section | Custom, | 4 | 3.3 | $1,875,000 | $2,493,000 | 19 | 4/2/24 |
16 Dogwood Dr*, Madison Boro | The Hill | Ranch, | 3 | 2.0 | $920,000 | $1,211,112 | 8 | 4/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
190 Shunpike Rd*, Madison Boro | Colonial, | 4 | 2.0 | $655,000 | $610,000 | 106 | 3/27/24 | |
69 Derby Ct*, Madison Boro | Madison Commons | TwnIntUn,MultiFlr | 2 | 2.1 | $585,000 | $592,500 | 8 | 3/26/24 |
20 Roscoe Ave*, Madison Boro | Custom, | 4 | 4.1 | $1,599,000 | $1,700,000 | 214 | 3/22/24 | |
17 Rosemont Ave*, Madison Boro | Colonial, | 3 | 2.0 | $749,000 | $715,000 | 101 | 3/20/24 | |
4 Avery Ct*, Madison Boro | Madison Commons | MultiFlr,TwnIntUn | 3 | 2.1 | $699,000 | $716,000 | 15 | 3/18/24 |
15 Noe Ave*, Madison Boro | Hill | Ranch, | 3 | 2.1 | $980,000 | $1,150,000 | 12 | 3/14/24 |
27 Lawrence Road, Madison Boro | The Hill | Colonial, | 6 | 5.1 | $2,599,000 | $2,755,000 | 9 | 3/11/24 |
63 Greenwood Ave*, Madison Boro | Colonial, | 3 | 1.1 | $715,000 | $800,000 | 12 | 3/5/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
21 Green Village Rd, Madison Boro | Town | Colonial, | 4 | 0.2 | $899,000.00 | $1,125,000.00 | 12 | 2/27/24 |
6 Brannick Dr, Madison Boro | Colonial, | 5 | 3.2 | $2,300,000.00 | $2,300,000.00 | 0 | 2/15/24 | |
8 Fox Chase Rd, Madison Boro | Custom, | 6 | 4.1 | $2,299,000.00 | $2,299,000.00 | 126 | 2/9/24 | |
132 Ridgedale Ave, Madison Boro | Custom,Colonial,SeeRem | 3 | 2.1 | $999,000.00 | $999,000.00 | 200 | 2/7/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
36C Loantaka Way*, Madison Boro | Copper Beech | TwnIntUn,MultiFlr | 3 | 2.1 | $599,000 | $580,000 | 43 | 1/30/24 |
119 Green Ave*, Madison Boro | Hill | CapeCod, | 3 | 2.0 | $999,000 | $999,000 | 37 | 1/12/24 |
111 Madison Ave*, Madison Boro | Colonial, | 4 | 2.1 | $949,000 | $950,000 | 8 | 1/10/24 | |
1 Niles Ave*, Madison Boro | CapeCod, | 4 | 1.0 | $499,000 | $499,000 | 25 | 1/8/24 | |
179 Ridgedale Ave*, Madison Boro | Colonial, | 3 | 1.0 | $697,500 | $675,000 | 37 | 1/5/24 | |
24 Bedford Ct*, Madison Boro | Madison Common | TwnIntUn,MultiFlr | 3 | 2.1 | $679,000 | $703,000 | 12 | 1/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
5 Pine Tree Ter*, Madison Boro | RanchExp, | 4 | 3.0 | $739,000 | $820,000 | 24 | 12/22/23 | |
5 Sinclair Ter*, Madison Boro | Colonial, | 5 | 4.1 | $2,435,000 | $2,435,000 | 0 | 12/20/23 | |
34C Loantaka Way*, Madison Boro | Copper Beech Collection | MultiFlr, | 2 | 1.1 | $459,000 | $455,000 | 18 | 12/19/23 |
50 Glenwild Rd*, Madison Boro | Hill | Colonial,Custom | 4 | 4.1 | $1,995,000 | $2,000,000 | 14 | 12/14/23 |
10 Hamilton St*, Madison Boro | Knollwood | Colonial, | 4 | 2.2 | $1,550,000 | $1,700,000 | 0 | 12/11/23 |
143 Ridgedale Ave*, Madison Boro | Ranch, | 3 | 2.1 | $759,000 | $735,000 | 15 | 12/11/23 | |
5 Seven Oaks Cir*, Madison Boro | SplitLev, | 3 | 1.1 | $775,000 | $775,000 | 29 | 12/8/23 | |
21 North St*, Madison Boro | Colonial,Custom | 4 | 2.0 | $699,000 | $645,800 | 70 | 12/7/23 | |
4 Cedar Ave*, Madison Boro | CapeCod, | 3 | 2.1 | $939,900 | $910,000 | 15 | 12/6/23 | |
16 South St*, Madison Boro | CapeCod, | 3 | 2.0 | $639,000 | $745,000 | 14 | 12/4/23 | |
18 Noe Avenue, Madison Boro | Colonial,Custom | 5 | 2.1 | $1,575,000 | $1,575,000 | 16 | 12/1/23 | |
38 Knollwood Ave*, Madison Boro | Knollwood | Colonial, | 4 | 3.0 | $899,000 | $1,136,000 | 12 | 12/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
43 Woodland Rd*, Madison Boro | Custom,Colonial | 5 | 2.1 | $1,375,000 | $1,510,000 | 9 | 11/30/23 | |
27 Kensington Rd*, Madison Boro | Colonial, | 4 | 3.1 | $1,125,000 | $1,240,000 | 13 | 11/29/23 | |
26 Shadylawn Dr*, Madison Boro | SplitLev, | 3 | 2.0 | $639,000 | $740,000 | 11 | 11/22/23 | |
166 Leeds Ct*, Madison Boro | Madison Commons | TwnIntUn,MultiFlr | 3 | 3.1 | $700,000 | $750,000 | 11 | 11/20/23 |
22 Shadylawn Dr*, Madison Boro | CapeCod, | 3 | 2.0 | $669,000 | $742,500 | 20 | 11/17/23 | |
38 Green Ave*, Madison Boro | The Hill | Victrian, | 5 | 3.1 | $1,150,000 | $1,200,000 | 16 | 11/16/23 |
22 Stonehedge Ln*, Madison Boro | Custom, | 4 | 4.0 | $1,295,000 | $1,350,000 | 8 | 11/13/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
58 Prospect St*, Madison Boro | Tudor, | 3 | 2.1 | $999,000 | $1,100,000 | 18 | 10/30/23 | |
41 Spring Garden Dr*, Madison Boro | Bi-Level, | 4 | 3.0 | $799,000 | $902,000 | 9 | 10/30/23 | |
144 Loantaka Way*, Madison Boro | Colonial, | 7 | 5.0 | $2,695,000 | $2,300,000 | 69 | 10/26/23 | |
25 Anthony Dr*, Madison Boro | Colonial,CapeCod,Custom | 4 | 3.0 | $899,000 | $1,028,600 | 15 | 10/24/23 | |
2 Pine Tree Ter*, Madison Boro | Colonial, | 5 | 3.1 | $1,300,000 | $1,400,000 | 9 | 10/11/23 | |
10 Valevue Rd*, Madison Boro | Colonial, | 3 | 2.0 | $679,000 | $800,000 | 13 | 10/2/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
10 Loantaka Ter*, Madison Boro | Colonial, | 3 | 2.0 | $825,000 | $853,000 | 11 | 9/28/23 | |
7 Rolling Hill Ct*, Madison Boro | Rolling Hill Court | TwnIntUn,MultiFlr | 2 | 2.1 | $475,000 | $532,000 | 7 | 9/22/23 |
6 Oak Ct*, Madison Boro | Colonial, | 3 | 2.0 | $699,000 | $796,000 | 15 | 9/22/23 | |
28 Crestview Avenue, Madison Boro | The Hill | Colonial, | 5 | 4.1 | $2,375,000 | $2,400,000 | 18 | 9/22/23 |
60 Green Ave*, Madison Boro | Hill Section | Victrian, | 5 | 3.1 | $1,699,000 | $1,554,000 | 132 | 9/21/23 |
33 Green Village Rd*, Madison Boro | Madison Place | OneFloor, | 2 | 2.0 | $799,000 | $815,000 | 14 | 9/15/23 |
4 Ashland Rd*, Madison Boro | SplitLev, | 4 | 2.1 | $919,000 | $919,000 | 0 | 9/8/23 | |
127 Hempstead Ct*, Madison Boro | Madison Commons | TwnIntUn,MultiFlr | 2 | 2.1 | $585,000 | $585,000 | 60 | 9/5/23 |
31 Noe Ave*, Madison Boro | The Hill | Colonial, | 3 | 3.0 | $940,000 | $940,000 | 0 | 9/5/23 |
21 Ardsleigh Dr*, Madison Boro | Fairwoods | CapeCod, | 3 | 2.0 | $839,000 | $903,000 | 7 | 9/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
5 Shadylawn Dr*, Madison Boro | Colonial, | 3 | 2.0 | $699,000 | $850,000 | 15 | 8/30/23 | |
6 Fletcher Pl*, Madison Boro | SplitLev, | 4 | 1.1 | $719,000 | $663,888 | 63 | 8/28/23 | |
50 East Ln*, Madison Boro | RanchExp, | 4 | 2.1 | $1,100,000 | $1,100,000 | 9 | 8/25/23 | |
1 Bardon St*, Madison Boro | Colonial, | 6 | 5.0 | $1,655,000 | $1,775,790 | 30 | 8/25/23 | |
241 Woodland Rd*, Madison Boro | The Hill | Colonial, | 7 | 7.1 | $2,825,000 | $3,025,000 | 14 | 8/25/23 |
34 Niles Ave, Madison Boro | Colonial, | 3 | 1.1 | $699,000 | $740,000 | 45 | 8/24/23 | |
12 Avery Ct*, Madison Boro | Madison Common | TwnEndUn,MultiFlr | 3 | 2.1 | $725,000 | $741,000 | 17 | 8/24/23 |
18 West Ln*, Madison Boro | Colonial, | 6 | 5.1 | $2,699,000 | $2,699,000 | 0 | 8/24/23 | |
34I Loantaka Way, Madison Boro | Copper Beech Collection | MultiFlr, | 2 | 1.1 | $465,000 | $464,000 | 0 | 8/21/23 |
16 Surrey Ln*, Madison Boro | SplitLev, | 3 | 1.2 | $599,000 | $680,000 | 13 | 8/21/23 | |
7 Vinal Place, Madison Boro | Colonial, | 4 | 3.1 | $1,082,000 | $1,025,000 | 18 | 8/21/23 | |
198 Shunpike Rd*, Madison Boro | SplitLev, | 4 | 2.1 | $929,000 | $979,000 | 14 | 8/18/23 | |
10 Loantaka Way*, Madison Boro | Colonial, | 4 | 3.1 | $1,095,000 | $1,070,000 | 17 | 8/18/23 | |
7 Holden Ln*, Madison Boro | Hill Section | Colonial, | 5 | 3.1 | $1,425,000 | $1,550,000 | 13 | 8/18/23 |
2 Niles Ave*, Madison Boro | CapeCod, | 2 | 1.0 | $450,000 | $430,000 | 18 | 8/11/23 | |
26 Wayne Blvd*, Madison Boro | CapeCod, | 4 | 2.0 | $599,000 | $780,000 | 15 | 8/10/23 | |
195 Greenwood Ave*, Madison Boro | Colonial, | 4 | 2.2 | $935,000 | $935,000 | 16 | 8/10/23 | |
3 Rachael Ave*, Madison Boro | Bi-Level, | 4 | 2.0 | $828,000 | $850,000 | 9 | 8/7/23 | |
119 Woodland Rd*, Madison Boro | Hill | Ranch, | 4 | 3.1 | $1,225,000 | $1,175,000 | 17 | 8/7/23 |
19 Bedford Ct*, Madison Boro | Madison commons | TwnIntUn,MultiFlr | 2 | 2.1 | $455,000 | $460,000 | 17 | 8/4/23 |
7 Hillside Ave*, Madison Boro | CapeCod, | 4 | 3.0 | $1,599,000 | $1,667,500 | 17 | 8/4/23 | |
56 Crestview Ave*, Madison Boro | Colonial, | 5 | 5.1 | $2,700,000 | $2,700,000 | 20 | 8/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
179 Woodland Rd, Madison Boro | The Hill | Colonial, | 6 | 3.2 | $1,829,000 | $1,930,000 | 8 | 7/31/23 |
145 Green Ave, Madison Boro | The Hill | Colonial, | 5 | 4.1 | $1,949,000 | $2,250,000 | 11 | 7/28/23 |
10 East Ln, Madison Boro | Hill | Colonial, | 5 | 3.1 | $2,250,000 | $2,300,000 | 7 | 7/28/23 |
18 Niles Ave, Madison Boro | CapeCod, | 3 | 2.0 | $499,000 | $551,000 | 21 | 7/28/23 | |
151 Garfield Ave, Madison Boro | Hill Section | Colonial, | 5 | 3.1 | $2,100,000 | $2,254,000 | 13 | 7/27/23 |
64 Sherwood Ave, Madison Boro | Colonial, | 5 | 4.1 | $1,650,000 | $1,675,000 | 21 | 7/25/23 | |
18 Glenwild Rd, Madison Boro | Colonial, | 3 | 1.1 | $699,000 | $840,000 | 9 | 7/25/23 | |
254 Kings Rd, Madison Boro | CapeCod, | 3 | 2.0 | $575,000 | $701,000 | 8 | 7/24/23 | |
192 Windsor Pl, Madison Boro | Madison Commons | TwnEndUn,MultiFlr | 3 | 2.1 | $739,000 | $800,000 | 25 | 7/21/23 |
1 Highview Terrace, Madison Boro | The Hill | Colonial, | 5 | 4.1 | $1,425,000 | $1,475,000 | 21 | 7/18/23 |
5 Keep St, Madison Boro | Hill | CapeCod, | 3 | 1.0 | $699,000 | $781,000 | 9 | 7/18/23 |
26 East Ln, Madison Boro | Hill Section | Colonial, | 4 | 2.1 | $1,930,000 | $2,010,000 | 12 | 7/14/23 |
42J Loantaka Way, Madison Boro | Copper Beech | OneFloor, | 2 | 1.0 | $419,900 | $416,500 | 21 | 7/6/23 |
34 Loantaka Way, Madison Boro | Copper Beech Condominiums | MultiFlr,TwnIntUn | 2 | 1.1 | $459,900 | $464,000 | 20 | 7/3/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
243 Kings Rd*, Madison Boro | The Hill | CapeCod, | 4 | 2.0 | $629,000 | $690,500 | 7 | 6/30/23 |
123 Greenwood Ave*, Madison Boro | Victrian, | 3 | 2.1 | $889,000 | $950,000 | 11 | 6/30/23 | |
64 Green Ave*, Madison Boro | Colonial, | 6 | 6.0 | $2,249,000 | $2,050,000 | 57 | 6/30/23 | |
15 Hillside Ave*, Madison Boro | Colonial, | 7 | 5.1 | $2,550,000 | $2,550,000 | 6 | 6/30/23 | |
37 Cross Gates Rd*, Madison Boro | The Hill | Colonial, | 5 | 3.3 | $2,450,000 | $2,580,000 | 8 | 6/27/23 |
9 Stafford Dr*, Madison Boro | Colonial, | 4 | 2.1 | $947,000 | $1,390,071 | 21 | 6/23/23 | |
318 Main St*, Madison Boro | TwnEndUn,MultiFlr | 3 | 2.1 | $499,000 | $565,000 | 9 | 6/21/23 | |
16 Knollwood Ave*, Madison Boro | Knollwood | CapeCod, | 4 | 2.0 | $650,000 | $900,000 | 12 | 6/16/23 |
265 Kings Rd*, Madison Boro | Colonial, | 3 | 2.0 | $699,000 | $701,000 | 27 | 6/16/23 | |
177 Green Village Rd*, Madison Boro | Colonial, | 4 | 2.1 | $899,000 | $900,000 | 21 | 6/15/23 | |
32 Crestwood Dr*, Madison Boro | Colonial, | 4 | 4.1 | $1,450,000 | $1,475,000 | 9 | 6/15/23 | |
29 Maple Ave*, Madison Boro | The Hill | Victrian, | 4 | 4.0 | $1,240,000 | $1,429,000 | 5 | 6/15/23 |
87 Madison Ave*, Madison Boro | Colonial, | 5 | 4.0 | $699,000 | $751,000 | 23 | 6/14/23 | |
42H Loantaka Way, Madison Boro | Copper Beech | OneFloor, | 2 | 1.0 | $419,900 | $419,000 | 20 | 6/14/23 |
7 Tracy Lane, Madison Boro | Colonial, | 5 | 3.2 | $1,425,000 | $1,500,000 | 17 | 6/12/23 | |
41 Kinney St*, Madison Boro | Colonial, | 5 | 4.2 | $1,399,900 | $1,390,000 | 21 | 6/9/23 | |
40F Loantaka Way*, Madison Boro | Copper Beech | OneFloor, | 2 | 1.0 | $434,900 | $439,000 | 46 | 6/2/23 |
78 Garfield Ave*, Madison Boro | Colonial, | 6 | 6.2 | $2,980,000 | $3,013,000 | 12 | 6/1/23 | |
2 Kensington Rd*, Madison Boro | Colonial, | 3 | 2.1 | $849,000 | $925,000 | 12 | 6/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
31 Keep St., Madison Boro | TwnEndUn,MultiFlr | 4 | 4.1 | $1,199,900 | $1,199,900 | 0 | 5/22/23 | |
28 Shadylawn Dr*, Madison Boro | Shadylawn Manor | CapeCod, | 4 | 2.0 | $679,900 | $686,000 | 14 | 5/18/23 |
58 Brooklake Rd*, Madison Boro | Colonial, | 3 | 2.0 | $599,000 | $635,000 | 19 | 5/18/23 | |
31 Keep Street, Madison Boro | TwnEndUn,MultiFlr | 4 | 4.1 | $1,199,900 | $1,199,900 | 20 | 5/17/23 | |
50 Rosedale Ave*, Madison Boro | Ranch, | 3 | 2.0 | $789,000 | $999,999 | 5 | 5/16/23 | |
318 Main St*, Madison Boro | Rosewood | TwnEndUn,MultiFlr | 2 | 2.1 | $475,000 | $511,000 | 8 | 5/15/23 |
